-10%
Ulefone Power Armor 13 8GB/128GB Black
Tasu kolme võrdse maksena 3 x 90.86€
Original price was: 302.57€.272.57€Current price is: 272.57€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor boost frequency | 2.05 GHz |
---|---|
Processor family | MediaTek |
Processor cores | 8 |
Processor architecture | ARM Cortex-A76+Cortex-A55 |
International Protection (IP) code | IP68, IP69K |
Product colour | Black |
Laius | 85.3 mm |
Sügavus | 20.8 mm |
Kõrgus | 183.7 mm |
Kaal | 492 g |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11a, Wi-Fi 4 (802.11n), 802.11g |
3G bands supported | 2100 MHz, 1900, 800, 900, 2000 |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
Wi-Fi | Yes |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Bluetooth | Yes |
4G bands supported | 2100, 800, 1500, 900, 2000, 1900, 700 |
SIM card type | NanoSIM |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Cables included | USB Type-A to USB Type-C |
SIM card ejector pin | Yes |
AC adapter included | Yes |
Quick start guide | Yes |
Warranty card | Yes |
Screen protector | Yes |
Display type | IPS |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 17.3 cm (6.81″) |
Fingerprint resistant | Yes |
Platform | Android |
Operating system installed | Android 12 |
Compatible memory cards | SD |
Maximum memory card size | 1 TB |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
USB connector type | USB Type-C |
OTG support | Yes |
USB port | Yes |
Headphone connectivity | 3.5 mm |
Third rear camera field of view (FOV) angle | 75° |
Second rear camera aperture number | 2.2 |
Third rear camera resolution (numeric) | 2 MP |
Rear camera flash | Yes |
Third rear camera aperture number | 2.6 |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.8 |
Rear camera resolution (numeric) | 48 MP |
Rear camera type | Quad camera |
Flash type | LED |
Rear camera resolution | 8000 x 6000 pixels |
Front camera resolution | 5160 x 1440 pixels |
Front camera type | Single camera |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera field of view (FOV) angle | 120° |
Front camera aperture number | 2.2 |
Fourth rear camera resolution (numeric) | 2 MP |
Battery technology | Lithium-Ion (Li-Ion) |
Standby time (3G) | 600 h |
Battery capacity | 13200 mAh |
Talk time (3G) | 17 h |
Touchscreen | Yes |
Accelerometer | Yes |
Pedometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
GLONASS | Yes |
Galileo | Yes |
Electronic compass | Yes |
BeiDou | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Reviews
Arvustused puuduvad.