-10%
Smartphone Ulefone Power Armor 16S 8GB/128GB (Orange)
Tasu kolme võrdse maksena 3 x 85.41€
Original price was: 284.41€.256.22€Current price is: 256.22€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor model | T616 |
---|---|
Processor family | Unisoc |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Product colour | Black, Orange |
Form factor | Bar |
Protection features | Dust resistant, Water resistant, Splash proof |
Waterproof up to | 1.5 m |
International Protection (IP) code | IP68 |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Kõrgus | 173.4 mm |
Sügavus | 18.3 mm |
Kaal | 406 g |
Laius | 83.3 mm |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac), 802.11b |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Bluetooth | Yes |
3G standards | WCDMA |
SIM card capability | Hybrid Dual SIM |
Bluetooth version | 5.0 |
5G standard | Not supported |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 4G |
Face recognition | Yes |
Fingerprint reader | Yes |
Fast charging | Yes |
AC adapter included | Yes |
Screen protector | Yes |
Warranty card | Yes |
Display diagonal | 15.1 cm (5.93″) |
Display resolution | 720 x 1440 pixels |
Panel type | IPS |
LED backlight | Yes |
Oleophobic coating | Yes |
Fingerprint resistant | Yes |
Operating system installed | Android 13 |
Platform | Android |
RAM capacity | 8 GB |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
Maximum memory card size | 2 TB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB connector type | USB Type-C |
Rear camera pixel size | 1.12 µm |
Maximum frame rate | 30 fps |
Video recording modes | 720p, 1080p, 2160p, 480p |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 8 MP |
Rear camera field of view (FOV) angle | 77.7° |
Front camera pixel size | 1.12 µm |
Rear camera type | Single camera |
Front camera aperture number | 2 |
Front camera field of view (FOV) angle | 86.4° |
Front camera type | Single camera |
Rear camera flash | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 9600 mAh |
Standby time (3G) | 528 h |
Talk time (3G) | 52 h |
Pedometer | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Infrared sensor | Yes |
Gravity sensor | Yes |
Position location | Yes |
Electronic compass | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
Galileo | Yes |
Subscription type | No subscription |
Reviews
Arvustused puuduvad.