-10%
Smartphone Ulefone Power Armor 16S 8GB/128GB (Black)
Tasu kolme võrdse maksena 3 x 85.41€
Original price was: 284.41€.256.22€Current price is: 256.22€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor cores | 8 |
---|---|
Processor frequency | 2 GHz |
Processor family | Unisoc |
Processor model | T616 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Product colour | Black |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Bar |
International Protection (IP) code | IP68 |
Waterproof up to | 1.5 m |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
Kõrgus | 173.4 mm |
Laius | 83.3 mm |
Kaal | 406 g |
Sügavus | 18.3 mm |
Mobile network generation | 4G |
Voice over LTE (VoLTE) supported | Yes |
5G standard | Not supported |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
SIM card capability | Hybrid Dual SIM |
3G standards | WCDMA |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
SIM card type | NanoSIM |
4G standard | LTE-TDD & LTE-FDD |
Fingerprint reader | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Fast charging | Yes |
Screen protector | Yes |
AC adapter included | Yes |
Warranty card | Yes |
Fingerprint resistant | Yes |
Oleophobic coating | Yes |
LED backlight | Yes |
Display resolution | 720 x 1440 pixels |
Display diagonal | 15.1 cm (5.93″) |
Panel type | IPS |
Operating system installed | Android 13 |
Platform | Android |
Maximum memory card size | 2 TB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB port | Yes |
Rear camera type | Single camera |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 86.4° |
Front camera aperture number | 2 |
Front camera type | Single camera |
Video recording modes | 1080p, 720p, 480p |
Rear camera field of view (FOV) angle | 77.7° |
Maximum frame rate | 30 fps |
Rear camera pixel size | 1.12 µm |
Front camera resolution (numeric) | 8 MP |
Front camera pixel size | 1.12 µm |
Rear camera resolution (numeric) | 50 MP |
Standby time (3G) | 528 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 9600 mAh |
Talk time (3G) | 52 h |
Infrared sensor | Yes |
Gravity sensor | Yes |
Pedometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Geomagnetic sensor | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
Galileo | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Position location | Yes |
Subscription type | No subscription |
Reviews
Arvustused puuduvad.