-10%
Smartphone Ulefone Armor 8 4GB/64GB (Black)
Tasu kolme võrdse maksena 3 x 55.58€
Original price was: 184.98€.166.73€Current price is: 166.73€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor architecture | ARM Cortex-A53+Cortex-A73 |
---|---|
Processor frequency | 2 GHz |
Processor model | Helio P60 |
Processor family | MediaTek |
Processor cores | 8 |
Protection features | Water resistant, Splash proof, Dust resistant |
International Protection (IP) code | IP68, IP69K |
Product colour | Black |
Kaal | 300 g |
Kõrgus | 166 mm |
Laius | 81.8 mm |
Sügavus | 15 mm |
Mobile network generation | 4G |
4G standard | LTE-FDD |
3G standards | WCDMA |
SIM card capability | Dual SIM |
Voice over LTE (VoLTE) supported | Yes |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11a |
Bluetooth | Yes |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.0 |
Face recognition | Yes |
Fast charging | Yes |
Push-to-Talk (PTT) | Yes |
Fingerprint reader | Yes |
SIM card ejector pin | Yes |
Cables included | USB |
Warranty card | Yes |
Fingerprint resistant | Yes |
Pixel density | 281 ppi |
Display diagonal | 15.5 cm (6.1″) |
Panel type | IPS |
Display resolution | 1560 x 720 pixels |
Operating system installed | Android 10 |
Platform | Android |
Audio formats supported | MKA, M4A, MP3, WAV, AMR, AAC, FLAC, APE |
Video formats supported | AVI, MPEG4, MOV, MKV, 3GPP |
RAM type | LPDDR4 |
RAM capacity | 4 GB |
Compatible memory cards | SD |
Maximum memory card size | 256 GB |
Internal storage capacity | 64 GB |
USB port | Yes |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB version | 2.0 |
Second rear camera resolution (numeric) | 5 MP |
Rear camera flash | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Front camera resolution (numeric) | 8 MP |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 16 MP |
Flash type | LED |
Rear camera aperture number | 2.2 |
Night mode | Yes |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera aperture number | 2.4 |
Time lapse mode | Yes |
Front camera aperture number | 2 |
Resolution at capture speed | 720×480@30fps, 1920×1080@30fps, 1280×720@30fps |
Video recording modes | 1080p, 720p, 480p |
Maximum frame rate | 30 fps |
Battery capacity | 5580 mAh |
Battery technology | Lithium Polymer (LiPo) |
Touchscreen | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Pedometer | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
BeiDou | Yes |
Galileo | Yes |
GLONASS | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Reviews
Arvustused puuduvad.