-10%
Samsung Galaxy XCover7 Enterprise Edition
Tasu kolme võrdse maksena 3 x 99.43€
Original price was: 331.17€.298.30€Current price is: 298.30€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor frequency | 2.2 GHz |
---|---|
Processor family | MediaTek |
Processor cores | 8 |
Waterproof up to | 1.5 m |
International Protection (IP) code | IP68 |
Product colour | Black |
Protection features | Water resistant, Dust resistant |
Kõrgus | 169 mm |
Laius | 80.1 mm |
Sügavus | 10.2 mm |
Kaal | 240 g |
5G bands supported | 3500, 700, 1800, 2300, 2500, 600, 2600, 800, 900, 850, 2100, 3700 MHz |
4G bands supported | 1500, 700, 2300, 1900, 900, 1800, 2100, 800, 2600 MHz, 850, 2500 |
3G bands supported | 1900, 850, 2100 MHz, 900 |
3G standards | UMTS |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
4G standard | LTE-TDD & LTE-FDD |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
5G standard | Sub6 FDD, Sub6 TDD |
Wi-Fi standards | 802.11g, 802.11a, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b |
Wi-Fi | Yes |
Bluetooth | Yes |
Fingerprint reader | Yes |
Refurbished | No |
Face recognition | Yes |
Display brightness | 500 cd/m² |
Display glass type | Gorilla Glass |
Rounded display corners | Yes |
Maximum refresh rate | 60 Hz |
Panel type | PLS |
Gorilla Glass version | Gorilla Glass Victus+ |
Native aspect ratio | 20:9 |
Display number of colours | 16 million colours |
Display resolution | 2408 x 1080 pixels |
Display diagonal | 16.8 cm (6.6″) |
Platform | Android |
Operating system installed | Android 14 |
Audio formats supported | OGG, RTX, XMF, M4A, WAV, AMR, MIDI, MXMF, MP3, OTA, Mid, AWB, AAC, FLAC, OGA, RTTTL, IMY, 3GA |
Speaker power | 1.2 W |
Supported video modes | 1080p |
Video formats supported | 3G2, M4V, AVI, WEBM, 3GP, MP4, FLV, MKV |
Speakers | Mono |
Maximum memory card size | 1 TB |
Internal storage capacity | 128 GB |
RAM capacity | 6 GB |
User memory | 109.7 GB |
Compatible memory cards | MicroSD (TransFlash) |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB version | 2.0 |
USB connector type | USB Type-C |
Front camera type | Single camera |
Front camera aperture number | 2 |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 50 MP |
Rear camera aperture number | 1.8 |
Video recording modes | 1080p |
Resolution at capture speed | 1920×1080@30fps |
Digital zoom | 10x |
Video capture resolution (max) | 1920 x 1080 pixels |
Front camera resolution (numeric) | 5 MP |
Rear camera flash | Yes |
Battery capacity | 4050 mAh |
Talk time (4G) | 38 h |
Continuous video playback time | 18 h |
Removable battery | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Geomagnetic sensor | Yes |
Ambient light sensor | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Reviews
Arvustused puuduvad.