-10%
Samsung Galaxy S24 Ultra SM-S928B/DS 17.3 cm (6.8″) Dual SIM 5G USB Type-C 12 GB 1 TB 5000 mAh Blue, Titanium
Tasu kolme võrdse maksena 3 x 477.37€
Original price was: 1590.94€.1432.10€Current price is: 1432.10€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor model | 8 Gen 3 |
---|---|
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Product colour | Titanium, Blue |
Protection features | Dust resistant, Water resistant |
International Protection (IP) code | IP68 |
Colour name | Titanium Blue |
Kaal | 232 g |
Kõrgus | 162.3 mm |
Laius | 79 mm |
Sügavus | 8.6 mm |
MIMO | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11a, Wi-Fi 6 (802.11ax), 802.11g, 802.11b |
Modulation | 4096-QAM |
Wi-Fi | Yes |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
4G bands supported | 1500, 2600 MHz, 850, 2500, 700, 2300, 2100, 800, 900, 1900, 1800 |
5G bands supported | 3500, 2500, 1900, 3700 MHz, 2100, 700, 1800, 2300, 850, 1500, 2600, 800, 900 |
Wi-Fi Direct | Yes |
3G bands supported | 850, 2100 MHz, 1900, 900 |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
3G standards | WCDMA |
Fingerprint reader | Yes |
Hearing aid compatibility | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Display diagonal | 17.3 cm (6.8″) |
Display number of colours | 16 million colours |
Display resolution | 3120 x 1440 pixels |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Display technology marketing name | Dynamic AMOLED 2X |
Platform | Android |
Video formats supported | FLV, MP4, M4V, 3GP, AVI, WEBM, 3G2, MKV |
Audio formats supported | AAC, FLAC, OGG, OGA, DFF, MP3, OTA, M4A, RTX, XMF, APE, Mid, MIDI, MXMF, IMY, DSF, RTTTL, AWB, WAV, AMR, 3GA |
Speakers | stereo |
Internal storage capacity | 1 TB |
RAM capacity | 12 GB |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB port | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Rear camera type | Quad camera |
Maximum frame rate | 240 fps |
Fourth rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 200 MP |
Front camera aperture number | 2.2 |
Optical zoom | 10x |
Second rear camera aperture number | 3.4 |
Second rear camera resolution (numeric) | 50 MP |
Third rear camera aperture number | 2.2 |
Digital zoom | 100x |
Front camera type | Single camera |
Image stabilizer type | Optical Image Stabilization (OIS) |
Front camera resolution (numeric) | 12 MP |
Fourth rear camera resolution (numeric) | 10 MP |
Image stabilizer | Yes |
Rear camera flash | Yes |
Rear camera aperture number | 1.7 |
Removable battery | No |
Battery capacity | 5000 mAh |
Continuous video playback time | 30 h |
Geomagnetic sensor | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
GPS (satellite) | Yes |
Position location | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
GLONASS | Yes |
Galileo | Yes |
Reviews
Arvustused puuduvad.