-10%
Samsung Galaxy S24 15.8 cm (6.2″) Dual SIM 5G USB Type-C 8 GB 128 GB 4000 mAh Violet
Tasu kolme võrdse maksena 3 x 222.63€
Original price was: 741.82€.667.89€Current price is: 667.89€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor family | Samsung Exynos |
---|---|
Processor model | 2400 |
Processor cores | 10 |
Product colour | Purple |
International Protection (IP) code | IP68 |
Protection features | Water resistant, Dust resistant |
Colour name | Cobalt Violet |
Kaal | 167 g |
Sügavus | 7.6 mm |
Laius | 70.6 mm |
Kõrgus | 147 mm |
Modulation | 1024-QAM |
MIMO | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b, 802.11a, Wi-Fi 6 (802.11ax), 802.11g |
5G standard | Sub6 SDL, Sub6 TDD, Sub6 FDD |
5G bands supported | 2600, 800, 900, 850, 1500, 2100, 3500, 1900, 700, 1800, 2300, 3700 MHz, 2500 |
3G bands supported | 850, 1900, 2100 MHz, 900 |
4G bands supported | 2100, 800, 900, 1800, 1500, 2600 MHz, 850, 2500, 700, 2300, 1900 |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi | Yes |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
SIM card type | NanoSIM |
Wi-Fi Direct | Yes |
3G standards | WCDMA |
Fingerprint reader | Yes |
Hearing aid compatibility | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Display number of colours | 16 million colours |
Display diagonal | 15.8 cm (6.2″) |
Display resolution | 2340 x 1080 pixels |
Display technology marketing name | Dynamic AMOLED 2X |
Maximum refresh rate | 120 Hz |
Platform | Android |
Video formats supported | M4V, AVI, WEBM, MKV, 3G2, FLV, 3GP, MP4 |
Audio formats supported | OGG, RTX, XMF, Mid, AAC, FLAC, OGA, DFF, AWB, MP3, OTA, APE, MIDI, MXMF, IMY, DSF, RTTTL, M4A, WAV, AMR, 3GA |
Speakers | stereo |
Internal storage capacity | 128 GB |
RAM capacity | 8 GB |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Third rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Video capture resolution (max) | 7680 x 4320 pixels |
Front camera type | Single camera |
Maximum frame rate | 240 fps |
Second rear camera resolution (numeric) | 10 MP |
Optical zoom | 3x |
Second rear camera aperture number | 2.4 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Third rear camera aperture number | 2.2 |
Rear camera type | Triple camera |
Digital zoom | 30x |
Image stabilizer | Yes |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 50 MP |
Rear camera flash | Yes |
Battery capacity | 4000 mAh |
Continuous video playback time | 29 h |
Ambient light sensor | Yes |
Geomagnetic sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
GLONASS | Yes |
Galileo | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Reviews
Arvustused puuduvad.