-10%
Samsung Galaxy A55 5G 16.8 cm (6.6″) Hybrid Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Blue
Tasu kolme võrdse maksena 3 x 143.57€
Original price was: 478.30€.430.72€Current price is: 430.72€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor frequency | 2 GHz |
---|---|
Processor cores | 8 |
Processor boost frequency | 2.75 GHz |
Processor family | Samsung Exynos |
Colour name | Awesome Iceblue |
International Protection (IP) code | IP67 |
Product colour | Blue |
Housing material | Glass, Metal |
Sügavus | 8.2 mm |
Kõrgus | 161.1 mm |
Laius | 77.4 mm |
Kaal | 213 g |
Bluetooth version | 5.3 |
Wi-Fi Direct | Yes |
5G standard | Sub6 TDD, Sub6 FDD |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + eSIM |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
3G standards | UMTS, WCDMA |
MIMO | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Modulation | 1024-QAM |
Wi-Fi standards | 802.11g, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 6 (802.11ax) |
Fingerprint reader | Yes |
Face recognition | Yes |
Fast charging | Yes |
SIM card ejector pin | Yes |
Cables included | USB Type-C |
Maximum refresh rate | 120 Hz |
Display brightness | 1000 cd/m² |
Panel type | AMOLED |
Brand specific technologies | Always-on display |
Display glass type | Gorilla Glass |
Maximum display brightness (Outdoor) | 1650 cd/m² |
Display technology marketing name | Super AMOLED |
Pixel density | 389 ppi |
Gorilla Glass version | Gorilla Glass Victus+ |
Display resolution | 1080 x 2340 pixels |
Display number of colours | 16 million colours |
Display diagonal | 16.8 cm (6.6″) |
Platform | Android |
Operating system installed | Android 14 |
Audio formats supported | Mid, MP3, OTA, WAV, AMR, 3GA, AAC, FLAC, OGA, AWB, M4A, MIDI, MXMF, IMY, RTTTL, OGG, RTX, XMF |
Video formats supported | FLV, MP4, 3G2, MKV, 3GP, M4V, AVI, WEBM |
Audio system | Dolby Atmos |
Internal storage capacity | 256 GB |
Maximum memory card size | 1 TB |
RAM capacity | 8 GB |
User memory | 235.5 GB |
Compatible memory cards | MicroSD (TransFlash) |
USB version | 2.0 |
USB port | Yes |
USB connector type | USB Type-C |
Resolution at capture speed | 1920×1080@30fps, 3840×2160@30fps, 1280×720@30fps, 1920×1080@60fps |
Maximum frame rate | 240 fps |
Digital zoom | 10x |
Third rear camera resolution (numeric) | 5 MP |
Third rear camera sensor size | 1/5″ |
Image stabilizer | Yes |
Rear camera field of view (FOV) angle | 84° |
Camera High Dynamic Range (HDR) mode | Yes |
Rear camera type | Triple camera |
Macro photography | Yes |
Front camera type | Single camera |
Panorama | Yes |
Second rear camera resolution (numeric) | 12 MP |
Front camera resolution (numeric) | 32 MP |
Time lapse mode | Yes |
Second rear camera field of view (FOV) angle | 123° |
Rear camera sensor size | 1/1.56″ |
Flash type | LED |
Front camera field of view (FOV) angle | 81° |
Rear camera aperture number | 1.8 |
Night mode | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Third rear camera aperture number | 2.4 |
Second rear camera sensor size | 1/3.06″ |
Front camera sensor size | 1/2.74″ |
Rear camera resolution (numeric) | 50 MP |
Image stabilizer type | Optical Image Stabilization (OIS) |
Second rear camera aperture number | 2.2 |
Third rear camera field of view (FOV) angle | 78° |
Rear camera flash | Yes |
Front camera aperture number | 2.2 |
Battery capacity | 5000 mAh |
Removable battery | No |
Gyroscope | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Geomagnetic sensor | Yes |
Proximity sensor | Yes |
Hall sensor | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
GLONASS | Yes |
Galileo | Yes |
Position location | Yes |
BeiDou | Yes |
Reviews
Arvustused puuduvad.