-10%
MSI Sword 16 HX B14VFKG-822XPL Intel® Core™ i7 i7-14650HX Laptop 40.6 cm (16″) Full HD+ 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6E (802.11ax) Windows 11 Grey
Tasu kolme võrdse maksena 3 x 468.98€
Original price was: 1562.99€.1406.94€Current price is: 1406.94€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor family | Intel® Core™ i7 |
---|---|
Processor boost frequency | 5.2 GHz |
Processor cache | 30 MB |
Processor cores | 16 |
Processor model | i7-14650HX |
Processor base power | 55 W |
Performance cores | 8 |
Performance-core base frequency | 2.2 GHz |
Performance-core Max Turbo Frequency | 5.2 GHz |
Processor threads | 24 |
Processor manufacturer | Intel |
Efficient-core base frequency | 1.6 GHz |
Efficient cores | 8 |
Processor cache type | Smart Cache |
Maximum turbo power | 157 W |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor generation | Intel® Core™ i7 (14th gen) |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics memory type | GDDR6 |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
Discrete GPU manufacturer | NVIDIA |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Product colour | Grey |
Colour name | Cosmo Gray |
Product type | Laptop |
Original brand name | MSI |
AC adapter power | 200 W |
Kaal | 2.3 kg |
Laius | 359 mm |
Sügavus | 266.4 mm |
Height (front) | 2.18 cm |
Height (rear) | 2.77 cm |
Ethernet LAN data rates | 1000 Mbit/s, 10, 100 |
Antenna type | 2×2 |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Ethernet LAN | Yes |
Bluetooth version | 5.3 |
Mobile network connection | No |
Native aspect ratio | 16:10 |
Display diagonal | 40.6 cm (16″) |
Panel type | IPS-Level |
HD type | Full HD+ |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
Maximum refresh rate | 144 Hz |
Operating system installed | N |
Number of built-in speakers | 2 |
Speakers manufacturer | Nahimic |
Speaker power | 2 W |
Total storage capacity | 1 TB |
NVMe | Yes |
Storage media | SSD |
SSD capacity | 1 TB |
Optical drive type | No |
Total SSDs capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Number of SSDs installed | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera | Yes |
Front camera HD type | HD |
Battery capacity | 65 Wh |
Number of battery cells | 4 |
Battery technology | Lithium Polymer (LiPo) |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit | Yes |
Reviews
Arvustused puuduvad.