-10%
MOTOROLA RAZR 50 ULTRA 12/512GB SPRING GREEN
Tasu kolme võrdse maksena 3 x 307.10€
Original price was: 1023.39€.921.30€Current price is: 921.30€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor model | 8s Gen 3 |
---|---|
Processor family | Qualcomm Snapdragon |
Housing material | Aluminium |
Colour name | Spring Green |
Protection features | Dust resistant, Splash proof, Water resistant |
International Protection (IP) code | IPX8 |
Product colour | Green |
Folded width | 7.4 cm |
Folded depth | 1.53 cm |
Folded height | 8.81 cm |
Kõrgus | 171.4 mm |
Sügavus | 7.09 mm |
Kaal | 189 g |
Laius | 74 mm |
5G standard | Sub6 |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.4 |
3G standards | HSPA+, UMTS |
2G bands (primary SIM) | 1800, 850, 1900 MHz, 900 |
2G standards | Edge, GSM |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
4G standard | LTE |
Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), 802.11b, 802.11g |
Bluetooth | Yes |
Wi-Fi | Yes |
Voice commands | Yes |
Fast charging technology | TurboPower |
Reverse wireless charging | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Screen to body ratio | 85.33% |
Second display touch response rate | 165 Hz |
Touch response rate | 300 Hz |
Second display DCI-P3 coverage | 100% |
Second display brightness | 2400 Nits |
Second display resolution | 1272 x 1080 pixels |
Second display refresh rate | 165 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Gorilla Glass version | Gorilla Glass Victus |
Display glass type | Corning Glass |
DCI-P3 coverage | 120% |
Second display pixel density | 417 ppi |
Second display diagonal | 10.2 cm (4″) |
Second display type | P-OLED |
Second display | Yes |
Display brightness | 3000 cd/m² |
Pixel density | 413 ppi |
Panel type | P-OLED |
Maximum refresh rate | 165 Hz |
High Dynamic Range (HDR) supported | Yes |
Display diagonal | 17.5 cm (6.9″) |
Display resolution | 2640 x 1080 pixels |
Native aspect ratio | 22:9 |
Virtual assistant | Google Gemini |
Platform | Android |
Operating system installed | Android 14 |
Speakers | stereo |
Number of microphones | 3 |
FM radio | No |
Audio system | Dolby Atmos |
RAM type | LPDDR5X |
RAM capacity | 12 GB |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
USB version | 2.0 |
Headphone connectivity | Not supported |
USB port | Yes |
USB connector type | USB Type-C |
Image stabilizer type | Optical Image Stabilization (OIS), Electronic Image Stabilization (EIS) |
Time lapse mode | Yes |
Front camera type | Single camera |
Audio zoom | Yes |
AI scene recognition | Yes |
Portrait mode | Yes |
Panorama | Yes |
Rear camera flash | Yes |
Rear camera aperture number | 1.7 |
Maximum frame rate | 960 fps |
Face detection | Yes |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 50 MP |
Night mode | Yes |
Flash type | LED |
Optical zoom | 2x |
Resolution at capture speed | 1920×1080@60fps, 3840×2160@60fps, 1920×1080@30fps, 1920×1080@240fps, 1920×1080@960fps, 1920×1080@120fps, 3840×2160@30fps |
Smile detection | Yes |
Video stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Self-timer | Yes |
Image stabilizer | Yes |
Front camera resolution (numeric) | 32 MP |
Second rear camera aperture number | 2 |
Front camera aperture number | 2.4 |
Rear camera resolution (numeric) | 50 MP |
Battery capacity | 4000 mAh |
Gyroscope | Yes |
Hall sensor | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Secure User Plane Location (SUPL) | Yes |
LTE Positioning Protocol (LPP) | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
Electronic compass | Yes |
Position location | Yes |
Galileo | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Reviews
Arvustused puuduvad.