-10%
DELL Inspiron 5440 Intel Core 5 120U Laptop 35.6 cm (14″) Full HD+ 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Blue
Tasu kolme võrdse maksena 3 x 307.10€
Original price was: 1023.39€.921.30€Current price is: 921.30€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Efficient-core Max Turbo Frequency | 3.8 GHz |
---|---|
Maximum turbo power | 55 W |
Performance-core Max Turbo Frequency | 5 GHz |
Processor generation | Intel Core (Series 1) |
Processor manufacturer | Intel |
Performance cores | 2 |
Efficient cores | 8 |
Efficient-core base frequency | 0.9 GHz |
Processor base power | 15 W |
Performance-core base frequency | 1.4 GHz |
Processor model | 120U |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor boost frequency | 5 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor family | Intel Core 5 |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory data transfer rate | 5200 MT/s |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Product type | Laptop |
Colour name | Ice Blue |
Product colour | Blue |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter output current | 3.34 A |
AC adapter input voltage | 120 – 240 V |
AC adapter output voltage | 19.5 V |
Password protection | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Storage relative humidity (H-H) | 0 – 95% |
Operating relative humidity (H-H) | 0 – 90% |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -40 – 65 °C |
Height (rear) | 1.73 cm |
Laius | 314 mm |
Sügavus | 226.2 mm |
Height (front) | 1.59 cm |
Kaal | 1.63 kg |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), 802.11b |
Ethernet LAN | No |
WLAN controller model | Realtek RTL8852BE |
Mobile network connection | No |
WLAN controller manufacturer | Realtek |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Antenna type | 2×2 |
Cables included | AC |
Anti-glare screen | Yes |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Display brightness | 250 cd/m² |
Touchscreen | No |
Panel type | WVA |
RGB colour space | NTSC |
Native aspect ratio | 16:10 |
LED backlight | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14″) |
HD type | Full HD+ |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Number of microphones | 2 |
Built-in microphone | Yes |
Audio chip | Realtek ALC3254 |
SSD interface | PCI Express 4.0 |
SSD capacity | 1 TB |
Total SSDs capacity | 1 TB |
Compatible memory cards | SD, SDXC, SDHC |
SSD form factor | M.2 |
NVMe | Yes |
Card reader integrated | Yes |
Number of SSDs installed | 1 |
Optical drive type | No |
Total storage capacity | 1 TB |
Storage media | SSD |
Power adapter barrel connector | 4.5 mm |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Power Delivery (USB PD) | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Video capturing speed | 30 fps |
Front camera | Yes |
Fast charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery weight | 230 g |
Battery charge indicator | Yes |
Battery capacity | 54 Wh |
Battery recharge time | 3 h |
Battery voltage | 15 V |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Reviews
Arvustused puuduvad.