-10%
ASUS Zenbook 15 UM3504DA-BN158W AMD Ryzen 5 7535U 15.6″ FHD IPS AMD Radeon Graphics Win11 Ponder Blue laptop
Tasu kolme võrdse maksena 3 x 332.26€
Original price was: 1107.26€.996.79€Current price is: 996.79€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor threads | 12 |
---|---|
Processor manufacturer | AMD |
Processor frequency | 2.9 GHz |
Processor cores | 6 |
Processor cache type | L3 |
Processor boost frequency | 4.55 GHz |
Processor model | 7535U |
Processor cache | 16 MB |
Processor family | AMD Ryzen™ 5 |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Maximum internal memory | 32 GB |
Internal memory type | LPDDR5-SDRAM |
Memory form factor | On-board |
Internal memory | 16 GB |
Colour name | Ponder Blue |
Product type | Laptop |
Product colour | Blue |
Housing material | Aluminium |
AC adapter output current | 3.25 A |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter output voltage | 20 V |
AC adapter input voltage | 100 – 240 V |
Windows Hello | Yes |
Password protection | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Height (front) | 1.49 cm |
Height (rear) | 1.58 cm |
Laius | 354.8 mm |
Kaal | 1.5 kg |
Sügavus | 226.6 mm |
Bluetooth version | 5.3 |
Mobile network connection | No |
Antenna type | 2×2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Ethernet LAN | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Repairability index | 8.4 |
Panel type | IPS |
Display brightness | 300 cd/m² |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
Display diagonal | 39.6 cm (15.6″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Display surface | Matt |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Audio system | Smart Amp |
Built-in microphone | Yes |
Compliance certificates | RoHS, REACH |
NVMe | Yes |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Optical drive type | No |
Storage media | SSD |
USB Power Delivery (USB PD) | Yes |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI version | 2.1 |
Charging port type | USB Type-C |
Front camera HD type | HD |
Front camera resolution | 1270 x 720 pixels |
Infrared (IR) camera | Yes |
Front camera | Yes |
Number of battery cells | 4 |
Battery capacity | 67 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Numeric keypad | Yes |
Sustainability compliance | Yes |
Reviews
Arvustused puuduvad.