-10%
ASUS ROG Strix G16 G614JZ-N3012W Intel® Core™ i7 i7-13650HX Laptop 40.6 cm (16″) WUXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 4080 Wi-Fi 6E (802.11ax) Windows 11 Home Black, Grey
Tasu kolme võrdse maksena 3 x 743.26€
Original price was: 2477.26€.2229.78€Current price is: 2229.78€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor generation | 13th gen Intel® Core™ i7 |
---|---|
Configurable TDP-down | 45 W |
Processor cache | 24 MB |
Processor model | i7-13650HX |
Processor boost frequency | 4.9 GHz |
Processor cores | 14 |
Bus type | DMI4 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
Discrete graphics memory type | GDDR6 |
Discrete graphics card model | NVIDIA GeForce RTX 4080 |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 12 GB |
NVIDIA G-SYNC | No |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Introduction year | 2023 |
Housing material | Aluminium |
Product type | Laptop |
Colour name | Eclipse Gray |
Product colour | Black |
USB Power Delivery (USB PD) | Yes |
AC adapter power | 330 W |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 16.5 A |
AC adapter frequency | 50 – 60 Hz |
AC adapter output voltage | 20 V |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Sügavus | 264 mm |
Height (front) | 2.26 cm |
Height (rear) | 3.04 cm |
Laius | 354 mm |
Kaal | 2.5 kg |
Ethernet LAN | Yes |
Ethernet LAN data rates | 2500 Mbit/s, 100, 1000, 10 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.2 |
Mobile network connection | No |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
Bluetooth | Yes |
Embedded options available | No |
Intel Flex Memory Access | Yes |
RGB colour space | DCI-P3 |
Panel type | IPS |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Colour gamut | 100% |
Display brightness | 250 cd/m² |
High Dynamic Range (HDR) technology | Dolby Vision |
Contrast ratio (typical) | 1000:1 |
Anti-glare screen | Yes |
Display response rise/fall | 7 ms |
High Dynamic Range (HDR) supported | Yes |
Maximum refresh rate | 165 Hz |
HD type | WUXGA |
Native aspect ratio | 16:10 |
Display diagonal | 40.6 cm (16″) |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Built-in microphone | Yes |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
NVMe | Yes |
Number of SSDs installed | 1 |
Card reader integrated | No |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
Total storage capacity | 512 GB |
Optical drive type | No |
Thunderbolt 4 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI version | 2.1 |
Charging port type | DC-in jack |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Number of battery cells | 4 |
Battery capacity | 90 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Keyboard backlit zone | 4-zone RGB |
Numeric keypad | No |
Keyboard layout | QWERTY |
Pointing device | Touchpad |
Keyboard backlit colour | RGB |
Keyboard backlit | Yes |
Island-style keyboard | Yes |
Reviews
Arvustused puuduvad.