-10%
ASUS Laptop Vivobook 16X K3605ZU-MB196W i5-12500H 16.0’ Win11 Cool Silver
Tasu kolme võrdse maksena 3 x 315.49€
Original price was: 1051.35€.946.46€Current price is: 946.46€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor boost frequency | 4.5 GHz |
---|---|
Processor family | Intel® Core™ i5 |
Processor cache | 18 MB |
Processor threads | 16 |
Processor model | i5-12500H |
Processor cores | 12 |
Processor frequency | 3.3 GHz |
Intel® Smart Cache | Yes |
NVIDIA DLSS 3 | Y |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Graphics card | Intel® UHD Graphics |
Graphics card family | Intel, NVIDIA |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Internal memory | 12 GB |
RAM clock speed | 3200 MHz |
RAM type | DDR4 |
Product type | Laptop |
Product colour | Silver |
Housing material | Aluminium, Plastic |
Fingerprint reader | Yes |
Built-in touchpad | Yes |
Military standard | MIL-STD-810G |
Number of built-in cooling fans | 1 pc(s) |
Laius | 359 mm |
Sügavus | 249 mm |
Kõrgus | 17.9 mm |
Kaal | 1.8 kg |
Bluetooth | Yes |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Bluetooth version | 5.3 |
Quantity | 1 |
AC adapter included | Yes |
Maximum screen rotation | 180° |
Display diagonal | 40.6 cm (16″) |
Display resolution | 1920 x 1200 pixels |
HD type | WUXGA |
Panel type | IPS |
Low Blue Light technology | Yes |
Touchscreen | No |
Operating system installed | Windows 11 Home |
Platform | PC |
Built-in microphone | Yes |
Stereo sound | Yes |
Built-in speaker(s) | Yes |
Optical drive type | No |
Storage media | SSD |
Card reader integrated | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
Number of USB 2.0 Type-A ports | 1 |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Front camera | Yes |
Front camera HD type | HD |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 70 Wh |
Fast charging time (50%) | 30 min |
Fast charging | Yes |
Pointing device | Yes |
Numeric keypad | Yes |
Backlight keypad | Yes |
Reviews
Arvustused puuduvad.