-10%
Apple iPhone 16 Pro Max 512GB Natural Titanium
Tasu kolme võrdse maksena 3 x 600.67€
Original price was: 2001.95€.1802.01€Current price is: 1802.01€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Efficient cores | 4 |
---|---|
Coprocessor | Yes |
Processor cores | 6 |
Performance cores | 2 |
Processor model | A18 Pro |
Processor family | Apple |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Protection features | Water resistant, Dust resistant, Splash proof |
Housing material | Glass, Titanium |
Product colour | Titanium |
International Protection (IP) code | IP68 |
Form factor | Bar |
Waterproof up to | 6 m |
Laius | 77.6 mm |
Sügavus | 8.25 mm |
Kõrgus | 163 mm |
Kaal | 227 g |
4G data rate (max) | 1000 Mbit/s |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
3G bands supported | 850, 1900, 1700, 2100 MHz, 900 |
Frequency band | Penta-band |
5G standard | Sub6, NR, NR mmWave |
AirPlay | Yes |
Mobile network generation | 5G |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
3G standards | HSPA+, UMTS, DC-HSDPA |
SIM card capability | Dual SIM |
4G standard | LTE-TDD & LTE-FDD |
MIMO | Yes |
iBeacon | Yes |
Bluetooth version | 5.3 |
Bluetooth | Yes |
2G bands (primary SIM) | 850, 1800, 1900 MHz, 900 |
SIM card type | NanoSIM + eSIM |
2G standards | GSM, Edge |
Near Field Communication (NFC) | Yes |
Fingerprint reader | No |
Crash detection | Yes |
Hearing aid compatibility | Yes |
Voice commands | Yes |
Speakerphone | Yes |
Action button features | Accessibility, Camera, Shortcut, Flashlight, Voice Memo, Controls, Focus, Recognize Music, Silent mode, Magnifier, Translate |
Emergency SOS (satellite) | Yes |
Graphics card cores | 6 |
Wireless charging | Yes |
Face recognition | Yes |
Fast charging | Yes |
Spatial audio | Yes |
Video call | Yes |
Camera button | Yes |
Roadside assistance | Yes |
Vibrating alert | Yes |
Voice isolation | Yes |
Action button | Yes |
Wide Spectrum | Yes |
Screen sharing | Yes |
Cables included | USB Type-C to USB Type-C |
Maximum display brightness (HDR) | 1600 cd/m² |
Screen shape | Flat |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), High Dynamic Range 10+ (HDR10 Plus) |
Fingerprint resistant | Yes |
Oleophobic coating | Yes |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display resolution | 2868 x 1320 pixels |
Display technology marketing name | Super Retina XDR |
Display glass type | Ceramic Shield |
Display brightness | 1000 cd/m² |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Panel type | OLED |
Contrast ratio (typical) | 2000000:1 |
Display diagonal | 17.5 cm (6.9″) |
High Dynamic Range (HDR) supported | Yes |
Display brightness (min) | 1 cd/m² |
Pixel density | 460 ppi |
Maximum refresh rate | 120 Hz |
App distribution platform | Apple App Store |
Windows operating systems supported | Windows 10 Pro x64, Windows 10 Enterprise, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 11 Enterprise, Windows 11 Pro, Windows 10 Education, Windows 10 Home, Windows 11 x64, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 11, Windows 10 Enterprise x64, Windows 10 x64, Windows 10, Windows 10 IOT Core, Windows 10 Home x64, Windows 11 Home |
Operating system installed | iOS 18 |
Virtual assistant | Apple Siri |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 12.0 Monterey, Mac OS X 10.13 High Sierra, Mac OS X 10.15.3 Catalina, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Platform | iOS |
Apple Intelligence | Yes |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Audio formats supported | ALAC, APAC, MP3, AAC, FLAC |
Image formats supported | GIF, JPG, TIFF |
Archive formats supported | Zip |
Document formats supported | PDF, TXT, VCF, DOCX, Pages, HTML, HTM, Key, RTF, DOC, ICS, PPT, PPTX, XLS, XLSX, USDZ, Numbers |
Number of microphones | 4 |
Compatible memory cards | Not supported |
Internal storage capacity | 512 GB |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Second rear camera field of view (FOV) angle | 120° |
Camera image formats supported | DNG, HEIF, JPEG |
Rear camera aperture number | 1.78 |
Rear camera flash | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera focal length | 2.4 cm |
Third rear camera field of view (FOV) angle | 20° |
Third rear camera resolution (numeric) | 12 MP |
Camera video formats supported | H.264, HEVC, ProRes |
Rear camera type | Triple camera |
Night mode | Yes |
Third rear camera aperture number | 2.8 |
Second rear camera focal length | 1.3 cm |
Macro photography | Yes |
Third rear camera focal length | 12 cm |
Geotagging | Yes |
Front camera flash | No |
Continuous shooting mode | Yes |
Optical zoom in | 5x |
Panorama | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Audio zoom | Yes |
Second rear camera resolution (numeric) | 48 MP |
Front camera type | Single camera |
Camera button controls | Exposure, Depth, Tone, Styles, Zoom, Cameras |
Optical zoom out | 2x |
Red-eye correction | Y |
Stereo recording | Yes |
Portrait mode | Yes |
Lens cover material | Sapphire crystal |
Third rear camera lens elements | 7-element lens |
Camera High Dynamic Range (HDR) mode | Yes |
Second rear camera aperture number | 2.2 |
Slow motion mode | Yes |
Photonic Engine | Yes |
Spatial photos | Yes |
Lens correction | Yes |
Auto focus | Yes |
Wind noise reduction | Yes |
QuickTake video | Yes |
Digital zoom | 25x |
Resolution at capture speed | 3840×2160@120fps, 3840×2160@100fps, 1920×1080@25fps, 3840×2160@25fps, 1920×1080@30fps, 1920×1080@240fps, 1920×1080@120fps, 3840×2160@30fps, 3840×2160@24fps, 1280×720@30fps, 1920×1080@60fps, 3840×2160@60fps |
Front camera aperture number | 1.9 |
Portrait Lighting | Yes |
Video recording modes | 2160p, 1080p, 720p |
Deep Fusion | Yes |
Image stabilizer | Yes |
Rear camera resolution (numeric) | 48 MP |
Maximum frame rate | 240 fps |
Face detection | Yes |
Front camera resolution (numeric) | 12 MP |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time (streamed) | 29 h |
Continuous audio playback time | 105 h |
Continuous video playback time | 33 h |
Barometer | Yes |
Ambient light sensor | Yes |
LiDAR sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
NavIC | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GPS (satellite) | Yes |
Position location | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Subscription type | No subscription |
Reviews
Arvustused puuduvad.