-10%
Apple iPhone 16 Pro 256GB Black Titanium
Tasu kolme võrdse maksena 3 x 474.85€
Original price was: 1582.57€.1424.56€Current price is: 1424.56€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Coprocessor cores | 16 |
---|---|
Coprocessor | Yes |
Performance cores | 2 |
Efficient cores | 4 |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Processor family | Apple |
Processor model | A18 Pro |
Waterproof up to | 6 m |
Form factor | Bar |
Protection features | Dust resistant, Splash proof, Water resistant |
International Protection (IP) code | IP68 |
Housing material | Glass, Titanium |
Product colour | Black |
Kaal | 199 g |
Laius | 71.5 mm |
Sügavus | 8.25 mm |
Kõrgus | 149.6 mm |
SIM card capability | Dual SIM |
2G bands (primary SIM) | 1900 MHz, 850, 1800, 900 |
3G bands supported | 850, 2100 MHz, 1700, 900, 1900 |
AirPlay | Yes |
Frequency band | Penta-band |
5G standard | NR mmWave, Sub6, NR |
4G data rate (max) | 1000 Mbit/s |
Mobile network generation | 5G |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
3G standards | UMTS, DC-HSDPA, HSPA+ |
Near Field Communication (NFC) | Yes |
2G standards | GSM, Edge |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
MIMO | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Graphics card cores | 6 |
Hearing aid compatibility | Yes |
Voice commands | Yes |
Speakerphone | Yes |
Emergency SOS (satellite) | Yes |
Action button | Yes |
Vibrating alert | Yes |
Crash detection | Yes |
Spatial audio | Yes |
Action button features | Accessibility, Camera, Magnifier, Translate, Shortcut, Recognize Music, Silent mode, Controls, Focus, Flashlight, Voice Memo |
Face recognition | Yes |
Video call | Yes |
Fingerprint reader | No |
Camera button | Yes |
Screen sharing | Yes |
Voice isolation | Yes |
Roadside assistance | Yes |
Wide Spectrum | Yes |
Cables included | USB Type-C to USB Type-C |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10) |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Display technology marketing name | Super Retina XDR |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Panel type | OLED |
Contrast ratio (typical) | 2000000:1 |
Oleophobic coating | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Pixel density | 460 ppi |
Display glass type | Ceramic Shield |
Display brightness | 1000 cd/m² |
Display brightness (min) | 1 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Maximum refresh rate | 120 Hz |
Display resolution | 2622 x 1206 pixels |
Display diagonal | 16 cm (6.3″) |
Screen shape | Flat |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Platform | iOS |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.15.3 Catalina, Mac OS X 14.0 Sonoma, Mac OS X 10.13 High Sierra, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave |
Windows operating systems supported | Windows 10, Windows 10 IOT Core, Windows 11 Enterprise, Windows 11 Pro, Windows 10 Education, Windows 10 Pro, Windows 11, Windows 10 Enterprise x64, Windows 10 x64, Windows 10 Home, Windows 10 Enterprise, Windows 10 IoT Enterprise, Windows 11 x64, Windows 10 Home x64, Windows 11 Home, Windows 10 Pro x64, Windows 10 Education x64, Windows 11 Enterprise x64 |
Operating system installed | iOS 18 |
Apple Intelligence | Yes |
Document formats supported | Numbers, PDF, USDZ, TXT, VCF, HTML, HTM, Key, PPT, PPTX, XLS, XLSX, RTF, DOC, ICS, Pages, DOCX |
Archive formats supported | Zip |
Number of microphones | 4 |
Video formats supported | AV1, H.264, HEVC, ProRes |
Audio formats supported | ALAC, AAC, FLAC, APAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
USB connector type | USB Type-C |
USB port | Yes |
Rear camera aperture number | 1.78 |
Night mode | Yes |
Second rear camera field of view (FOV) angle | 120° |
Third rear camera resolution (numeric) | 12 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Audio zoom | Yes |
Front camera aperture number | 1.9 |
Third rear camera field of view (FOV) angle | 20° |
Third rear camera aperture number | 2.8 |
Red-eye correction | Y |
Front camera type | Single camera |
Image stabilizer type | Optical Image Stabilization (OIS) |
Second rear camera focal length | 1.3 cm |
Rear camera focal length | 2.4 cm |
Camera image formats supported | DNG, HEIF, JPEG |
Rear camera type | Triple camera |
Camera video formats supported | H.264, HEVC, ProRes |
Lens cover material | Sapphire crystal |
Panorama | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Third rear camera focal length | 12 cm |
Front camera flash | No |
Continuous shooting mode | Yes |
Optical zoom out | 2x |
Rear camera flash | Yes |
Macro photography | Yes |
QuickTake video | Yes |
Second rear camera aperture number | 2.2 |
Third rear camera lens elements | 7-element lens |
Resolution at capture speed | 3840×2160@100fps, 1920×1080@120fps, 3840×2160@30fps, 3840×2160@24fps, 3840×2160@120fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@240fps, 3840×2160@25fps, 1280×720@30fps, 1920×1080@60fps, 3840×2160@60fps |
Slow motion mode | Yes |
Camera button controls | Exposure, Cameras, Styles, Tone, Zoom, Depth |
Second rear camera resolution (numeric) | 48 MP |
Video recording modes | 1080p, 2160p, 720p |
Portrait mode | Yes |
Optical zoom in | 5x |
Deep Fusion | Yes |
Stereo recording | Yes |
Geotagging | Yes |
Maximum frame rate | 240 fps |
Lens correction | Yes |
Auto focus | Yes |
Portrait Lighting | Yes |
Rear camera resolution (numeric) | 48 MP |
Image stabilizer | Yes |
Photonic Engine | Yes |
Front camera resolution (numeric) | 12 MP |
Face detection | Yes |
Digital zoom | 25x |
Spatial photos | Yes |
Wind noise reduction | Yes |
Continuous video playback time | 27 h |
Continuous audio playback time | 85 h |
Continuous video playback time (streamed) | 22 h |
Battery technology | Lithium-Ion (Li-Ion) |
Barometer | Yes |
LiDAR sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
BeiDou | Yes |
Galileo | Yes |
Wi-Fi positioning | Yes |
NavIC | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Position location | Yes |
GLONASS | Yes |
Subscription type | No subscription |
Reviews
Arvustused puuduvad.