-10%
Apple iPhone 16 Pro 16 cm (6.3″) Dual SIM iOS 18 5G USB Type-C 512 GB Sand
Tasu kolme võrdse maksena 3 x 562.92€
Original price was: 1876.14€.1688.77€Current price is: 1688.77€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor cores | 6 |
---|---|
Processor model | A18 Pro |
Processor family | Apple |
Efficient cores | 4 |
Performance cores | 2 |
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Protection features | Dust resistant, Water resistant, Splash proof |
Product colour | Sand |
Housing material | Glass, Titanium |
International Protection (IP) code | IP68 |
Form factor | Bar |
Waterproof up to | 6 m |
Sügavus | 8.25 mm |
Kõrgus | 149.6 mm |
Laius | 71.5 mm |
Kaal | 199 g |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Wi-Fi | Yes |
MIMO | Yes |
AirPlay | Yes |
3G bands supported | 1900, 850, 900, 1700, 2100 MHz |
Mobile network generation | 5G |
2G bands (primary SIM) | 850, 1900 MHz, 900, 1800 |
iBeacon | Yes |
4G data rate (max) | 1000 Mbit/s |
SIM card capability | Dual SIM |
Voice over LTE (VoLTE) supported | Yes |
5G standard | NR, Sub6, NR mmWave |
Frequency band | Penta-band |
3G standards | UMTS, DC-HSDPA, HSPA+ |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
4G standard | LTE-TDD & LTE-FDD |
Near Field Communication (NFC) | Yes |
2G standards | Edge, GSM |
Roadside assistance | Yes |
Camera button | Yes |
Voice isolation | Yes |
Fingerprint reader | No |
Screen sharing | Yes |
Wide Spectrum | Yes |
Action button | Yes |
Action button features | Recognize Music, Silent mode, Accessibility, Camera, Magnifier, Shortcut, Flashlight, Voice Memo, Translate, Controls, Focus |
Crash detection | Yes |
Wireless charging | Yes |
Hearing aid compatibility | Yes |
Emergency SOS (satellite) | Yes |
Fast charging | Yes |
Voice commands | Yes |
Spatial audio | Yes |
Graphics card cores | 6 |
Video call | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Vibrating alert | Yes |
Cables included | USB Type-C to USB Type-C |
Screen shape | Flat |
Display resolution | 2622 x 1206 pixels |
Display diagonal | 16 cm (6.3″) |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Display glass type | Ceramic Shield |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
Oleophobic coating | Yes |
Display technology marketing name | Super Retina XDR |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Display brightness (min) | 1 cd/m² |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 2000000:1 |
Panel type | OLED |
Display brightness | 1000 cd/m² |
Pixel density | 460 ppi |
High Dynamic Range (HDR) supported | Yes |
Mac operating systems supported | Mac OS X 14.0 Sonoma, Mac OS X 12.0 Monterey, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.15.3 Catalina, Mac OS X 13.0 Ventura |
Windows operating systems supported | Windows 10 Education, Windows 10 Enterprise, Windows 10 Home x64, Windows 11 Home, Windows 10 Enterprise x64, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 11 x64, Windows 10 x64, Windows 11 Enterprise, Windows 11 Pro, Windows 10 Pro x64, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 10, Windows 10 IOT Core, Windows 10 Home, Windows 11 |
Operating system installed | iOS 18 |
Apple Intelligence | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Platform | iOS |
Audio formats supported | APAC, ALAC, AAC, FLAC, MP3 |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Image formats supported | GIF, JPG, TIFF |
Archive formats supported | Zip |
Document formats supported | TXT, VCF, DOCX, PPT, PPTX, XLS, XLSX, Pages, PDF, HTML, HTM, Key, USDZ, RTF, DOC, ICS, Numbers |
Number of microphones | 4 |
Compatible memory cards | Not supported |
Internal storage capacity | 512 GB |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Spatial photos | Yes |
Video recording modes | 1080p, 2160p, 720p |
Digital zoom | 25x |
Face detection | Yes |
Wind noise reduction | Yes |
Rear camera type | Triple camera |
Panorama | Yes |
Front camera type | Single camera |
Second rear camera field of view (FOV) angle | 120° |
Night mode | Yes |
Third rear camera resolution (numeric) | 12 MP |
Lens cover material | Sapphire crystal |
Rear camera aperture number | 1.78 |
Portrait mode | Yes |
Lens correction | Yes |
Audio zoom | Yes |
Continuous shooting mode | Yes |
Camera button controls | Tone, Styles, Cameras, Exposure, Zoom, Depth |
Third rear camera field of view (FOV) angle | 20° |
Front camera aperture number | 1.9 |
Rear camera flash | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Third rear camera aperture number | 2.8 |
Optical zoom out | 2x |
Red-eye correction | Y |
Photonic Engine | Yes |
Third rear camera focal length | 12 cm |
Second rear camera aperture number | 2.2 |
Third rear camera lens elements | 7-element lens |
Portrait Lighting | Yes |
Slow motion mode | Yes |
Front camera flash | No |
Image stabilizer type | Optical Image Stabilization (OIS) |
Stereo recording | Yes |
Optical zoom in | 5x |
Deep Fusion | Yes |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
QuickTake video | Yes |
Second rear camera resolution (numeric) | 48 MP |
Macro photography | Yes |
Resolution at capture speed | 3840×2160@120fps, 3840×2160@100fps, 1920×1080@30fps, 1920×1080@240fps, 1280×720@30fps, 1920×1080@60fps, 3840×2160@60fps, 3840×2160@25fps, 1920×1080@25fps, 1920×1080@120fps, 3840×2160@30fps, 3840×2160@24fps |
Rear camera resolution (numeric) | 48 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Auto focus | Yes |
Front camera resolution (numeric) | 12 MP |
Geotagging | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Image stabilizer | Yes |
Maximum frame rate | 240 fps |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time (streamed) | 22 h |
Continuous video playback time | 27 h |
Continuous audio playback time | 85 h |
Barometer | Yes |
LiDAR sensor | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
NavIC | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Subscription type | No subscription |
Reviews
Arvustused puuduvad.