-10%
Apple iPhone 16 Pro 16 cm (6.3″) Dual SIM iOS 18 5G USB Type-C 256 GB Sand
Tasu kolme võrdse maksena 3 x 474.85€
Original price was: 1582.57€.1424.56€Current price is: 1424.56€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor model | A18 Pro |
---|---|
Processor cores | 6 |
Processor family | Apple |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Efficient cores | 4 |
Performance cores | 2 |
Form factor | Bar |
Product colour | Sand |
Protection features | Splash proof, Water resistant, Dust resistant |
Housing material | Glass, Titanium |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
Kaal | 199 g |
Laius | 71.5 mm |
Sügavus | 8.25 mm |
Kõrgus | 149.6 mm |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
MIMO | Yes |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS, DC-HSDPA, HSPA+ |
3G bands supported | 850, 1700, 1900, 2100 MHz, 900 |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
2G bands (primary SIM) | 850, 1800, 1900 MHz, 900 |
2G standards | GSM, Edge |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
AirPlay | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
4G data rate (max) | 1000 Mbit/s |
Frequency band | Penta-band |
5G standard | NR, NR mmWave, Sub6 |
Wireless charging | Yes |
Crash detection | Yes |
Video call | Yes |
Face recognition | Yes |
Fingerprint reader | No |
Hearing aid compatibility | Yes |
Action button features | Translate, Shortcut, Accessibility, Camera, Magnifier, Controls, Focus, Recognize Music, Silent mode, Flashlight, Voice Memo |
Vibrating alert | Yes |
Emergency SOS (satellite) | Yes |
Action button | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Graphics card cores | 6 |
Fast charging | Yes |
Spatial audio | Yes |
Voice isolation | Yes |
Camera button | Yes |
Roadside assistance | Yes |
Screen sharing | Yes |
Wide Spectrum | Yes |
Cables included | USB Type-C to USB Type-C |
Screen shape | Flat |
Display diagonal | 16 cm (6.3″) |
Display resolution | 2622 x 1206 pixels |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Contrast ratio (typical) | 2000000:1 |
Pixel density | 460 ppi |
Maximum refresh rate | 120 Hz |
Display brightness | 1000 cd/m² |
Display glass type | Ceramic Shield |
Panel type | OLED |
Display brightness (min) | 1 cd/m² |
Oleophobic coating | Yes |
Display technology marketing name | Super Retina XDR |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Windows operating systems supported | Windows 10 Education x64, Windows 11 Enterprise x64, Windows 10 Home, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10, Windows 10 IOT Core, Windows 11 Enterprise, Windows 11 Pro, Windows 10 Pro x64, Windows 10 Enterprise x64, Windows 10 x64, Windows 11 x64, Windows 10 Enterprise, Windows 10 Education, Windows 11, Windows 10 Home x64, Windows 11 Home |
Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 14.0 Sonoma, Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.13 High Sierra, Mac OS X 10.15.3 Catalina |
Virtual assistant | Apple Siri |
Operating system installed | iOS 18 |
Platform | iOS |
App distribution platform | Apple App Store |
Apple Intelligence | Yes |
Document formats supported | HTML, HTM, Key, PPT, PPTX, Pages, PDF, USDZ, TXT, VCF, Numbers, RTF, DOC, ICS, XLS, XLSX, DOCX |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Archive formats supported | Zip |
Audio formats supported | MP3, APAC, ALAC, AAC, FLAC |
Image formats supported | JPG, TIFF, GIF |
Number of microphones | 4 |
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
USB connector type | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
USB port | Yes |
Resolution at capture speed | 1280×720@30fps, 1920×1080@60fps, 3840×2160@60fps, 3840×2160@120fps, 3840×2160@100fps, 1920×1080@25fps, 3840×2160@25fps, 1920×1080@120fps, 3840×2160@30fps, 3840×2160@24fps, 1920×1080@30fps, 1920×1080@240fps |
Maximum frame rate | 240 fps |
Auto focus | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Face detection | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 1.9 |
Third rear camera field of view (FOV) angle | 20° |
Video recording modes | 1080p, 720p, 2160p |
Front camera resolution (numeric) | 12 MP |
Third rear camera aperture number | 2.8 |
Slow motion mode | Yes |
Portrait Lighting | Yes |
Image stabilizer | Yes |
Rear camera type | Triple camera |
Continuous shooting mode | Yes |
Camera button controls | Exposure, Cameras, Styles, Depth, Tone, Zoom |
Stereo recording | Yes |
Panorama | Yes |
Geotagging | Yes |
Night mode | Yes |
Second rear camera field of view (FOV) angle | 120° |
Rear camera aperture number | 1.78 |
Rear camera resolution (numeric) | 48 MP |
QuickTake video | Yes |
Photonic Engine | Yes |
Second rear camera resolution (numeric) | 48 MP |
Lens correction | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Camera High Dynamic Range (HDR) mode | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Digital zoom | 25x |
Portrait mode | Yes |
Third rear camera lens elements | 7-element lens |
Audio zoom | Yes |
Front camera flash | No |
Rear camera focal length | 2.4 cm |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Red-eye correction | Y |
Optical zoom in | 5x |
Deep Fusion | Yes |
Third rear camera focal length | 12 cm |
Macro photography | Yes |
Second rear camera focal length | 1.3 cm |
Spatial photos | Yes |
Wind noise reduction | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 27 h |
Continuous audio playback time | 85 h |
Continuous video playback time (streamed) | 22 h |
Proximity sensor | Yes |
Barometer | Yes |
Ambient light sensor | Yes |
LiDAR sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Galileo | Yes |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
Position location | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
GLONASS | Yes |
NavIC | Yes |
Subscription type | No subscription |
Reviews
Arvustused puuduvad.