-10%
Apple iPhone 16 Pro 128GB Desert Titanium
Tasu kolme võrdse maksena 3 x 428.72€
Original price was: 1428.79€.1286.16€Current price is: 1286.16€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Coprocessor cores | 16 |
---|---|
Performance cores | 2 |
Efficient cores | 4 |
Processor family | Apple |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor model | A18 Pro |
Processor cores | 6 |
Form factor | Bar |
Product colour | Sand |
Protection features | Water resistant, Dust resistant, Splash proof |
Waterproof up to | 6 m |
Housing material | Glass, Titanium |
International Protection (IP) code | IP68 |
Laius | 71.5 mm |
Sügavus | 8.25 mm |
Kaal | 199 g |
Kõrgus | 149.6 mm |
SIM card capability | Dual SIM |
3G bands supported | 1700, 900, 850, 2100 MHz, 1900 |
Mobile network generation | 5G |
2G standards | Edge, GSM |
5G standard | NR mmWave, Sub6, NR |
iBeacon | Yes |
2G bands (primary SIM) | 1900 MHz, 1800, 850, 900 |
SIM card type | NanoSIM + eSIM |
Voice over LTE (VoLTE) supported | Yes |
3G standards | DC-HSDPA, UMTS, HSPA+ |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth version | 5.3 |
MIMO | Yes |
4G data rate (max) | 1000 Mbit/s |
Frequency band | Penta-band |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
AirPlay | Yes |
Bluetooth | Yes |
Wireless charging | Yes |
Face recognition | Yes |
Video call | Yes |
Fingerprint reader | No |
Speakerphone | Yes |
Crash detection | Yes |
Hearing aid compatibility | Yes |
Voice isolation | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Graphics card cores | 6 |
Fast charging | Yes |
Spatial audio | Yes |
Screen sharing | Yes |
Wide Spectrum | Yes |
Action button | Yes |
Emergency SOS (satellite) | Yes |
Action button features | Recognize Music, Silent mode, Controls, Focus, Translate, Flashlight, Voice Memo, Accessibility, Camera, Magnifier, Shortcut |
Cables included | USB Type-C to USB Type-C |
Maximum display brightness (HDR) | 1600 cd/m² |
Display diagonal | 16 cm (6.3″) |
Display resolution | 2622 x 1206 pixels |
Oleophobic coating | Yes |
Display brightness | 1000 cd/m² |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), High Dynamic Range 10+ (HDR10 Plus) |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) supported | Yes |
Display glass type | Ceramic Shield |
Panel type | OLED |
Display technology marketing name | Super Retina XDR |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Contrast ratio (typical) | 2000000:1 |
Maximum refresh rate | 120 Hz |
Screen shape | Flat |
Pixel density | 460 ppi |
Display brightness (min) | 1 cd/m² |
Windows operating systems supported | Windows 11 x64, Windows 10 Enterprise x64, Windows 10 x64, Windows 10, Windows 10 IOT Core, Windows 11, Windows 10 Enterprise, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10 Home x64, Windows 11 Home, Windows 11 Enterprise, Windows 11 Pro, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 10 Home, Windows 10 Education, Windows 10 Pro x64 |
Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina, Mac OS X 14.0 Sonoma, Mac OS X 10.13 High Sierra, Mac OS X 10.15.3 Catalina, Mac OS X 10.14 Mojave, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
Operating system installed | iOS 18 |
Virtual assistant | Apple Siri |
Platform | iOS |
App distribution platform | Apple App Store |
Apple Intelligence | Yes |
Archive formats supported | Zip |
Audio formats supported | APAC, AAC, FLAC, ALAC, MP3 |
Image formats supported | JPG, TIFF, GIF |
Number of microphones | 4 |
Document formats supported | DOCX, TXT, VCF, Pages, RTF, DOC, ICS, Numbers, HTML, HTM, Key, PDF, PPT, PPTX, XLS, XLSX, USDZ |
Video formats supported | AV1, H.264, HEVC, ProRes |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Red-eye correction | Y |
Rear camera flash | Yes |
Portrait mode | Yes |
Optical zoom out | 2x |
Rear camera focal length | 2.4 cm |
Third rear camera lens elements | 7-element lens |
Second rear camera aperture number | 2.2 |
Front camera flash | No |
Second rear camera resolution (numeric) | 48 MP |
Front camera resolution (numeric) | 12 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Audio zoom | Yes |
Stereo recording | Yes |
Night mode | Yes |
Third rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.78 |
Lens cover material | Sapphire crystal |
Continuous shooting mode | Yes |
Camera button controls | Tone, Depth, Exposure, Zoom, Cameras, Styles |
Rear camera resolution (numeric) | 48 MP |
Third rear camera aperture number | 2.8 |
Third rear camera field of view (FOV) angle | 20° |
Second rear camera field of view (FOV) angle | 120° |
Auto focus | Yes |
Macro photography | Yes |
Image stabilizer | Yes |
Digital zoom | 25x |
QuickTake video | Yes |
Spatial photos | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
Rear camera type | Triple camera |
Panorama | Yes |
Lens correction | Yes |
Face detection | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Video recording modes | 2160p, 1080p, 720p |
Second rear camera focal length | 1.3 cm |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Resolution at capture speed | 1920×1080@25fps, 1920×1080@120fps, 3840×2160@30fps, 3840×2160@24fps, 3840×2160@120fps, 1920×1080@30fps, 1920×1080@240fps, 3840×2160@25fps, 3840×2160@100fps, 1280×720@30fps, 1920×1080@60fps, 3840×2160@60fps |
Front camera aperture number | 1.9 |
Wind noise reduction | Yes |
Third rear camera focal length | 12 cm |
Front camera type | Single camera |
Maximum frame rate | 240 fps |
Portrait Lighting | Yes |
Photonic Engine | Yes |
Slow motion mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Optical zoom in | 5x |
Deep Fusion | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 85 h |
Continuous video playback time | 27 h |
Continuous video playback time (streamed) | 22 h |
Barometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Proximity sensor | Yes |
Galileo | Yes |
Electronic compass | Yes |
GLONASS | Yes |
Position location | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
NavIC | Yes |
Wi-Fi positioning | Yes |
Subscription type | No subscription |
Reviews
Arvustused puuduvad.