-10%
Apple iPhone 16 Pro 128GB Black Titanium
Tasu kolme võrdse maksena 3 x 432.83€
Original price was: 1442.49€.1298.49€Current price is: 1298.49€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor model | A18 Pro |
---|---|
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Processor family | Apple |
Processor cores | 6 |
Efficient cores | 4 |
Performance cores | 2 |
Protection features | Splash proof, Dust resistant, Water resistant |
Waterproof up to | 6 m |
International Protection (IP) code | IP68 |
Housing material | Glass, Titanium |
Form factor | Bar |
Product colour | Black |
Kaal | 199 g |
Sügavus | 8.25 mm |
Laius | 71.5 mm |
Kõrgus | 149.6 mm |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
3G bands supported | 1900, 1700, 850, 2100 MHz, 900 |
iBeacon | Yes |
Wi-Fi | Yes |
3G standards | HSPA+, DC-HSDPA, UMTS |
4G standard | LTE-TDD & LTE-FDD |
Near Field Communication (NFC) | Yes |
2G bands (primary SIM) | 1900 MHz, 850, 1800, 900 |
Voice over LTE (VoLTE) supported | Yes |
2G standards | GSM, Edge |
Mobile network generation | 5G |
AirPlay | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
5G standard | NR mmWave, Sub6, NR |
MIMO | Yes |
Bluetooth | Yes |
Frequency band | Penta-band |
4G data rate (max) | 1000 Mbit/s |
Bluetooth version | 5.3 |
Video call | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Graphics card cores | 6 |
Speakerphone | Yes |
Hearing aid compatibility | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Fingerprint reader | No |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Action button | Yes |
Fast charging | Yes |
Spatial audio | Yes |
Camera button | Yes |
Action button features | Recognize Music, Silent mode, Shortcut, Accessibility, Camera, Magnifier, Translate, Controls, Focus, Flashlight, Voice Memo |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Screen sharing | Yes |
Cables included | USB Type-C to USB Type-C |
Display brightness (min) | 1 cd/m² |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Pixel density | 460 ppi |
Fingerprint resistant | Yes |
Panel type | OLED |
Display brightness | 1000 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Screen shape | Flat |
Display technology marketing name | Super Retina XDR |
Display resolution | 2622 x 1206 pixels |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 2000000:1 |
Display glass type | Ceramic Shield |
Display diagonal | 16 cm (6.3″) |
Oleophobic coating | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Windows operating systems supported | Windows 10 Enterprise x64, Windows 10 x64, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 10 Home, Windows 11, Windows 10 Education, Windows 11 Enterprise, Windows 11 Pro, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10 Pro x64, Windows 10, Windows 10 IOT Core, Windows 11 x64, Windows 10 Enterprise, Windows 10 Home x64, Windows 11 Home |
Virtual assistant | Apple Siri |
Mac operating systems supported | Mac OS X 10.15.3 Catalina, Mac OS X 14.0 Sonoma, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura |
Platform | iOS |
Operating system installed | iOS 18 |
Apple Intelligence | Yes |
App distribution platform | Apple App Store |
Archive formats supported | Zip |
Audio formats supported | ALAC, MP3, APAC, AAC, FLAC |
Image formats supported | GIF, JPG, TIFF |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Document formats supported | RTF, DOC, ICS, HTML, HTM, Key, PPT, PPTX, XLS, XLSX, TXT, VCF, USDZ, Pages, DOCX, PDF, Numbers |
Number of microphones | 4 |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 48 MP |
Panorama | Yes |
Rear camera type | Triple camera |
Camera video formats supported | H.264, HEVC, ProRes |
Rear camera resolution (numeric) | 48 MP |
Night mode | Yes |
Audio zoom | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Second rear camera field of view (FOV) angle | 120° |
Third rear camera aperture number | 2.8 |
Third rear camera field of view (FOV) angle | 20° |
Third rear camera resolution (numeric) | 12 MP |
Video recording modes | 1080p, 2160p, 720p |
Resolution at capture speed | 3840×2160@100fps, 1920×1080@30fps, 1920×1080@240fps, 3840×2160@120fps, 1920×1080@120fps, 3840×2160@30fps, 3840×2160@24fps, 1920×1080@25fps, 3840×2160@25fps, 1280×720@30fps, 1920×1080@60fps, 3840×2160@60fps |
Rear camera aperture number | 1.78 |
Geotagging | Yes |
Face detection | Yes |
Rear camera flash | Yes |
Front camera flash | No |
Camera image formats supported | DNG, HEIF, JPEG |
Optical zoom out | 2x |
Stereo recording | Yes |
Continuous shooting mode | Yes |
Maximum frame rate | 240 fps |
Front camera type | Single camera |
Camera button controls | Exposure, Styles, Depth, Cameras, Tone, Zoom |
Camera High Dynamic Range (HDR) mode | Yes |
Lens correction | Yes |
Image stabilizer | Yes |
Auto focus | Yes |
Photonic Engine | Yes |
Macro photography | Yes |
Digital zoom | 25x |
Portrait mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Front camera aperture number | 1.9 |
Red-eye correction | Y |
Slow motion mode | Yes |
Wind noise reduction | Yes |
Optical zoom in | 5x |
QuickTake video | Yes |
Lens cover material | Sapphire crystal |
Portrait Lighting | Yes |
Front camera resolution (numeric) | 12 MP |
Spatial photos | Yes |
Deep Fusion | Yes |
Third rear camera focal length | 12 cm |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Third rear camera lens elements | 7-element lens |
Continuous video playback time | 27 h |
Continuous audio playback time | 85 h |
Continuous video playback time (streamed) | 22 h |
Battery technology | Lithium-Ion (Li-Ion) |
Ambient light sensor | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
LiDAR sensor | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Wi-Fi positioning | Yes |
Galileo | Yes |
BeiDou | Yes |
Position location | Yes |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
NavIC | Yes |
Subscription type | No subscription |
Reviews
Arvustused puuduvad.