-10%
Lenovo ThinkPad P1 Intel® Core™ i9 i9-12900H Mobile workstation 40.6 cm (16″) WQXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA RTX A5500 Wi-Fi 6E (802.11ax) Windows 11 Pro
Tasu kolme võrdse maksena 3 x 1263.30€
Original price was: 4210.72€.3789.89€Current price is: 3789.89€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor model | i9-12900H |
---|---|
Processor cache | 24 MB |
Processor cores | 14 |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Processor boost frequency | 5 GHz |
Configurable TDP-down | 35 W |
Processor generation | 12th gen Intel® Core™ i9 |
Discrete graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card memory | 16 GB |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA RTX A5500 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Memory channels | Dual-channel |
Memory clock speed | 4800 MHz |
Maximum internal memory | 64 GB |
Memory form factor | SO-DIMM |
ECC | No |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Product type | Mobile workstation |
Colour name | Black |
AC adapter input voltage | 100 – 240 V |
AC adapter power | 230 W |
AC adapter frequency | 50/60 Hz |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Password protection | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | Yes |
Operating relative humidity (H-H) | 8 – 95% |
Operating temperature (T-T) | 5 – 35 °C |
Storage relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | 5 – 43 °C |
Maximum shipping altitude | 3048 m |
Kaal | 1.81 kg |
Sügavus | 253.8 mm |
Kõrgus | 17.7 mm |
Laius | 359.5 mm |
Ethernet LAN | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
Bluetooth | Yes |
WWAN | Not installed |
Mobile network connection | No |
Bluetooth version | 5.1 |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Motherboard chipset | Intel SoC |
Execute Disable Bit | Yes |
Intel Flex Memory Access | Yes |
Embedded options available | No |
Native aspect ratio | 16:10 |
LED backlight | Yes |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16″) |
HD type | WQXGA |
Display brightness | 500 cd/m² |
Panel type | IPS |
Contrast ratio (typical) | 1200:1 |
Touchscreen | No |
Colour gamut | 100% |
Anti-glare screen | Yes |
RGB colour space | sRGB |
Maximum refresh rate | 165 Hz |
Operating system installed | Windows 11 Pro |
Operating system language | English, Polish |
Recovery operating system | Windows 10 Pro |
Operating system architecture | 64-bit |
Audio system | Dolby Atmos |
Audio chip | Realtek ALC3306 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in subwoofer | Yes |
Number of microphones | 2 |
Compliance certificates | RoHS |
Storage media | SSD |
Card reader integrated | Yes |
Total storage capacity | 512 GB |
Compatible memory cards | SD |
NVMe | Yes |
Optical drive type | No |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Front camera resolution (numeric) | 2 MP |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Infrared (IR) camera | Yes |
Battery capacity | 90 Wh |
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Yes |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Pointing device | ThinkPad UltraNav |
Keyboard backlit | Yes |
Reviews
Arvustused puuduvad.