-10%
Lenovo ThinkBook 16p Intel® Core™ i9 i9-14900HX Laptop 40.6 cm (16″) 3,2K 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6E (802.11ax) Windows 11 Pro Grey
Tasu kolme võrdse maksena 3 x 902.63€
Original price was: 3008.48€.2707.88€Current price is: 2707.88€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor boost frequency | 5.8 GHz |
---|---|
Processor manufacturer | Intel |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.8 GHz |
Processor threads | 32 |
Processor cache | 36 MB |
Processor cores | 24 |
Processor model | i9-14900HX |
Processor family | Intel® Core™ i9 |
Maximum turbo power | 157 W |
Processor generation | Intel® Core™ i9 (14th gen) |
Performance cores | 8 |
Processor base power | 55 W |
Efficient cores | 16 |
Efficient-core base frequency | 1.6 GHz |
Performance-core base frequency | 2.2 GHz |
Processor cache type | Smart Cache |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 8 GB |
On-board GPU manufacturer | Intel |
Discrete graphics card | Yes |
Discrete graphics memory type | GDDR6 |
On-board graphics card family | Intel® UHD Graphics |
Maximum internal memory | 32 GB |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory clock speed | 5600 MHz |
Internal memory type | DDR5-SDRAM |
Memory channels | Dual-channel |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Product colour | Grey |
Colour name | Storm Grey |
Housing material | Aluminium |
Product type | Laptop |
AC adapter input voltage | 100 – 240 V |
USB Power Delivery (USB PD) | Yes |
AC adapter frequency | 50/60 Hz |
AC adapter power | 300 W |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Cable lock slot type | Kensington |
Password protection | Yes |
Fingerprint reader | Yes |
Operating relative humidity (H-H) | 8 – 95% |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 3048 m |
Kaal | 2.2 kg |
Laius | 354.6 mm |
Kõrgus | 19.9 mm |
Sügavus | 258.2 mm |
Bluetooth | Yes |
Antenna type | 2×2 |
Mobile network connection | No |
WWAN | Not installed |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth version | 5.3 |
Motherboard chipset | Intel HM770 |
Ambient light sensor | Yes |
Display resolution | 3200 x 2000 pixels |
LED backlight | Yes |
HD type | 3.2K |
Native aspect ratio | 16:10 |
Display diagonal | 40.6 cm (16″) |
Colour gamut | 100% |
High Dynamic Range (HDR) supported | Yes |
Anti-glare screen | Yes |
High Dynamic Range (HDR) technology | Dolby Vision |
Maximum refresh rate | 165 Hz |
RGB colour space | DCI-P3 |
Display brightness | 430 cd/m² |
Panel type | IPS |
Touchscreen | No |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Audio chip | Realtek ALC3306-CG |
Audio system | Dolby Atmos |
Built-in microphone | Yes |
Speakers manufacturer | Harman Kardon |
Speaker power | 2 W |
Number of built-in speakers | 4 |
Number of microphones | 2 |
Optical drive type | No |
Card reader integrated | Yes |
Total storage capacity | 1 TB |
Storage media | SSD |
Compatible memory cards | SD |
SSD capacity | 1 TB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Number of SSDs installed | 1 |
NVMe | Yes |
Total SSDs capacity | 1 TB |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Sleep-and-Charge | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI version | 2.1 |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Infrared (IR) camera | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 6.2 h |
Battery capacity | 80 Wh |
Pointing device | Touchpad |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Reviews
Arvustused puuduvad.