-10%
Lenovo ThinkBook 16p G5 IRX Intel Core 5 i5-14500HX Laptop 40.6 cm (16″) WQXGA 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 4050 Wi-Fi 6E (802.11ax) Windows 11 Pro Grey
Tasu kolme võrdse maksena 3 x 659.38€
Original price was: 2197.66€.1978.15€Current price is: 1978.15€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor boost frequency | 4.9 GHz |
---|---|
Processor family | Intel Core 5 |
Processor manufacturer | Intel |
Processor cores | 14 |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor model | i5-14500HX |
Performance cores | 6 |
Performance-core Max Turbo Frequency | 4.9 GHz |
Processor generation | Intel® Core™ i5 (14th gen) |
Performance-core base frequency | 2.6 GHz |
Efficient cores | 8 |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Efficient-core base frequency | 1.9 GHz |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card | Yes |
Discrete graphics card memory | 6 GB |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Internal memory type | DDR5-SDRAM |
Memory channels | Dual-channel |
Maximum internal memory | 32 GB |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Product colour | Grey |
Product type | Laptop |
Colour name | Storm Grey |
Housing material | Aluminium |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 230 W |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Cable lock slot type | Kensington |
Windows Hello | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operating temperature (T-T) | 5 – 35 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage temperature (T-T) | 5 – 43 °C |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 3048 m |
Kõrgus | 19.9 mm |
Kaal | 2.2 kg |
Sügavus | 258.2 mm |
Laius | 354.6 mm |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Antenna type | 2×2 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
WWAN | Not installed |
Bluetooth version | 5.3 |
Motherboard chipset | Intel HM770 |
LED backlight | Yes |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16″) |
Native aspect ratio | 16:10 |
HD type | WQXGA |
High Dynamic Range (HDR) technology | Dolby Vision |
Touchscreen | No |
Panel type | IPS |
Display brightness | 400 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Anti-glare screen | Yes |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
RGB colour space | sRGB |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Built-in microphone | Yes |
Audio chip | Realtek ALC3306-CG |
Number of microphones | 2 |
Optical drive type | No |
Total storage capacity | 512 GB |
Card reader integrated | Yes |
Compatible memory cards | SD |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
USB Sleep-and-Charge | Yes |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Battery capacity | 80 Wh |
Battery technology | Lithium Polymer (LiPo) |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Reviews
Arvustused puuduvad.