-10%
HP Victus Gaming 16-r1094nw Intel® Core™ i5 i5-14450HX Laptop 40.9 cm (16.1″) Full HD 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Wi-Fi 6 (802.11ax) Windows 11 Home White
Tasu kolme võrdse maksena 3 x 443.82€
Original price was: 1479.12€.1331.46€Current price is: 1331.46€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor threads | 16 |
---|---|
Processor family | Intel® Core™ i5 |
Processor boost frequency | 4.8 GHz |
Processor cores | 10 |
Processor cache | 20 MB |
Processor base power | 55 W |
Processor manufacturer | Intel |
Processor generation | Intel® Core™ i5 (14th gen) |
Performance-core Max Turbo Frequency | 4.8 GHz |
Maximum turbo power | 157 W |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Processor cache type | L3 |
Efficient-core base frequency | 1.8 GHz |
Performance-core base frequency | 2.4 GHz |
Efficient cores | 4 |
Performance cores | 6 |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Discrete graphics card | Yes |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics memory type | GDDR6 |
On-board graphics card | Yes |
Memory clock speed | 5600 MHz |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Product colour | White |
Product type | Laptop |
Introduction year | 2024 |
Original brand name | HP |
Colour name | Grey-metallic textured |
Product design | Sandblasted, anodized finish |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 230 W |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Kaal | 2.33 kg |
Sügavus | 259.4 mm |
Laius | 369 mm |
Height (rear) | 2.39 cm |
Height (front) | 2.29 cm |
Ethernet LAN data rates | 10, 1000 Mbit/s, 100 |
Antenna type | 2×2 |
Bluetooth | Yes |
Mobile network connection | No |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller manufacturer | Realtek |
Motherboard chipset | Intel HM770 |
Package width | 69 mm |
Package depth | 552 mm |
Package weight | 3.62 kg |
Package height | 345 mm |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
LED backlight | Yes |
Display diagonal | 40.9 cm (16.1″) |
HD type | Full HD |
Display brightness | 300 cd/m² |
Display response rise/fall | 7 ms |
Colour gamut | 62.5% |
Display bezel technology | Micro-Edge |
Touchscreen | No |
Anti-glare screen | Yes |
Panel type | IPS |
Maximum refresh rate | 144 Hz |
RGB colour space | sRGB |
Pre-installed software | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 da |
Trial software | 25 GB Dropbox storage for 12 months |
Operating system installed | Windows 11 Home |
Built-in microphone | Yes |
Audio system | DTS:X Ultra |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Optical drive type | No |
Total storage capacity | 1 TB |
SSD form factor | M.2 |
NVMe | Yes |
SSD capacity | 1 TB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
Total SSDs capacity | 1 TB |
Charging port type | USB Type-C |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
HDMI version | 2.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
Front camera | Yes |
Front camera HD type | Full HD |
Number of battery cells | 6 |
Battery capacity | 83 Wh |
Battery technology | Lithium Polymer (LiPo) |
Continuous video playback time | 7 h |
Battery life (max) | 5.25 h |
Fast charging time (50%) | 30 min |
Fast charging | Yes |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Keyboard backlit zone | 1-zone RGB |
Pointing device | Touchpad |
HP segment | Home |
HP GTIN (EAN/UPC) | 195122461911, 195122461904, 195122461898, 195122461881 |
HP Imagepad | Yes |
HP Audio Boost | Yes |
HP Security tools | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock |
HP front camera | HP TrueVision FHD |
HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Command Center; MyHP; OMEN Gaming Hub; HP Enhanced Lighting |
HP Smart AC Adapter | Yes |
HP speaker type | HP Dual Speakers |
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Carbon emissions, manufacturing (kg of CO2e) | 103 |
Carbon emissions, logistics (kg of CO2e) | 12 |
Total carbon emissions, w/o use phase (kg of CO2e) | 30 |
Carbon emissions, end-of-life (kg of CO2e) | 19 |
Total carbon footprint (kg of CO2e) | 160 |
Reviews
Arvustused puuduvad.