-10%
DELL Inspiron 7440 2-in-1 Intel Core 7 150U Hybrid (2-in-1) 35.6 cm (14″) Touchscreen Full HD+ 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Blue
Tasu kolme võrdse maksena 3 x 458.08€
Original price was: 1526.65€.1374.23€Current price is: 1374.23€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor manufacturer | Intel |
---|---|
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Processor family | Intel Core 7 |
Processor cache type | Smart Cache |
Processor boost frequency | 5.4 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor cache | 12 MB |
Processor model | 150U |
Efficient cores | 8 |
Efficient-core base frequency | 1.2 GHz |
Processor generation | Intel Core (Series 1) |
Performance cores | 2 |
Performance-core base frequency | 1.8 GHz |
Processor base power | 15 W |
Maximum turbo power | 55 W |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card family | Intel Graphics |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory data transfer rate | 5200 MT/s |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Maximum internal memory | 16 GB |
Housing material | Aluminium |
Product type | Hybrid (2-in-1) |
Colour name | Ice Blue |
Product colour | Blue |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 120 – 240 V |
USB charging voltage | 20, 15 V, 9, 5 |
USB charging current | 3.25 A |
Fingerprint reader | Yes |
Password protection | Yes |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Storage temperature (T-T) | -40 – 65 °C |
Storage relative humidity (H-H) | 0 – 95% |
Operating relative humidity (H-H) | 0 – 90% |
Operating temperature (T-T) | 0 – 40 °C |
Height (front) | 1.59 cm |
Height (rear) | 1.73 cm |
Sügavus | 226.2 mm |
Laius | 314 mm |
Kaal | 1.75 kg |
Mobile network connection | No |
Ethernet LAN | No |
Wi-Fi standards | 802.11a, Wi-Fi 6 (802.11ax), 802.11g, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Bluetooth | Yes |
WLAN controller manufacturer | Intel |
Cables included | AC |
Maximum refresh rate | 60 Hz |
Colour gamut | 45% |
Touchscreen | Yes |
Display brightness | 250 cd/m² |
Display surface | Gloss |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
HD type | Full HD+ |
Display diagonal | 35.6 cm (14″) |
LED backlight | Yes |
RGB colour space | NTSC |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Speaker power | 2 W |
Speakers manufacturer | Waves |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Audio system | Dolby Atmos |
Audio chip | Realtek ALC3254 |
SSD capacity | 1 TB |
Total SSDs capacity | 1 TB |
SSD form factor | M.2 |
NVMe | Yes |
Number of SSDs installed | 1 |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
SSD interface | PCI Express |
Optical drive type | No |
Total storage capacity | 1 TB |
Storage media | SSD |
USB Power Delivery (USB PD) | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2.07 MP |
Video capturing speed | 30 fps |
Front camera | Yes |
Battery weight | 260 g |
Battery life (max) | 10.3 h |
Battery capacity | 64 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery recharge time | 3 h |
Battery voltage | 15.2 V |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Numeric keypad | No |
Reviews
Arvustused puuduvad.