-10%
DELL Inspiron 5640 Intel Core 5 1334U Laptop 40.6 cm (16″) 2,5K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Blue
Tasu kolme võrdse maksena 3 x 315.49€
Original price was: 1051.35€.946.46€Current price is: 946.46€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor manufacturer | Intel |
---|---|
Processor cache | 12 MB |
Processor cores | 10 |
Processor model | i5-1334U |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient cores | 8 |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Processor generation | 13th gen Intel® Core™ i5 |
Processor boost frequency | 4.6 GHz |
Processor family | Intel Core 5 |
Processor threads | 12 |
Processor base power | 15 W |
Processor cache type | Smart Cache |
Performance cores | 2 |
Maximum turbo power | 55 W |
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Memory channels | Dual-channel |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory data transfer rate | 5200 MT/s |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Product colour | Blue |
Colour name | Ice Blue |
Product type | Laptop |
AC adapter input voltage | 100 – 240 V |
USB Power Delivery (USB PD) | Yes |
AC adapter power | 65 W |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
AC adapter frequency | 50/60 Hz |
Trusted Platform Module (TPM) | Yes |
Cable lock slot type | Wedge |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Cable lock slot | Yes |
Non-operating shock | 160 G |
Storage relative humidity (H-H) | 0 – 95% |
Operating vibration | 0.66 G |
Operating shock | 110 G |
Non-operating vibration | 1.3 G |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 0 – 35 °C |
Height (rear) | 1.74 cm |
Height (front) | 1.62 cm |
Sügavus | 249.5 mm |
Laius | 356.8 mm |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11a, 802.11b, 802.11g |
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Realtek RTL8852CE |
Ethernet LAN | No |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Realtek |
Motherboard chipset | Intel SoC |
Accelerometer | Yes |
Cables included | AC |
Contrast ratio (typical) | 1000:1 |
Display diagonal | 40.6 cm (16″) |
Colour gamut | 100% |
Touchscreen | No |
Panel type | WVA |
HD type | 2.5K |
Maximum refresh rate | 120 Hz |
Display brightness | 300 cd/m² |
LED backlight | Yes |
Display resolution | 2560 x 1600 pixels |
RGB colour space | sRGB |
Native aspect ratio | 16:10 |
Pixel density | 189 ppi |
Display surface | Matt |
Anti-glare screen | Yes |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Audio chip | Realtek ALC3254 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of SSDs installed | 1 |
Compatible memory cards | SDHC, SDXC, SD |
SSD form factor | M.2 |
Storage media | SSD |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Card reader integrated | Yes |
Optical drive type | No |
Total storage capacity | 512 GB |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
HDMI version | 1.4 |
Front camera HD type | Full HD |
Front camera resolution (numeric) | 2.07 MP |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Battery weight | 240 g |
Battery capacity | 54 Wh |
Number of battery cells | 4 |
Battery technology | Lithium Polymer (LiPo) |
Battery recharge time | 3 h |
Battery voltage | 15 V |
Fast charging | Yes |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Sustainability compliance | Yes |
Reviews
Arvustused puuduvad.