-10%
DELL Inspiron 5440 Intel Core 7 150U Laptop 35.6 cm (14″) WUXGA 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Blue
Tasu kolme võrdse maksena 3 x 399.36€
Original price was: 1330.93€.1198.09€Current price is: 1198.09€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor manufacturer | Intel |
---|---|
Processor boost frequency | 5.4 GHz |
Processor cache type | Smart Cache |
Processor cores | 10 |
Processor family | Intel Core 7 |
Processor model | 150U |
Processor cache | 12 MB |
Processor generation | Intel Core (Series 1) |
Efficient cores | 8 |
Maximum turbo power | 55 W |
Performance-core base frequency | 1.8 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Efficient-core base frequency | 1.2 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 2 |
Processor base power | 15 W |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory data transfer rate | 5200 MT/s |
Memory layout (slots x size) | 2 x 8 GB |
Product colour | Blue |
Product type | Laptop |
Colour name | Ice Blue |
AC adapter output voltage | 19.5 V |
AC adapter output current | 3.34 A |
AC adapter input voltage | 120 – 240 V |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
Cable lock slot type | Wedge |
Cable lock slot | Yes |
Password protection | Yes |
Fingerprint reader | Yes |
Storage temperature (T-T) | -40 – 65 °C |
Storage relative humidity (H-H) | 0 – 95% |
Operating relative humidity (H-H) | 0 – 90% |
Operating temperature (T-T) | 0 – 40 °C |
Operating vibration | 0.66 G |
Operating shock | 140 G |
Sügavus | 226.2 mm |
Laius | 314 mm |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Ethernet LAN | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.3 |
WLAN controller manufacturer | Realtek |
Mobile network connection | No |
Cables included | AC |
Native aspect ratio | 16:10 |
Display diagonal | 35.6 cm (14″) |
Display resolution | 1920 x 1200 pixels |
HD type | WUXGA |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Touchscreen | No |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Panel type | WVA |
Maximum refresh rate | 60 Hz |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Audio chip | Realtek ALC3254 |
Built-in microphone | Yes |
Number of microphones | 2 |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Storage media | SSD |
Card reader integrated | Yes |
Compatible memory cards | SD, SDXC, SDHC |
Total storage capacity | 1 TB |
Optical drive type | No |
SSD form factor | M.2 |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 1 TB |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
Charging port type | DC-in jack |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Power Delivery (USB PD) | Yes |
Power adapter barrel connector | 4.5 mm |
USB Type-C DisplayPort Alternate Mode | Yes |
Front camera | Yes |
Video capturing speed | 30 fps |
Battery technology | Lithium-Ion (Li-Ion) |
Battery charge indicator | Yes |
Number of battery cells | 4 |
Fast charging | Yes |
Battery recharge time | 3 h |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Carbon emissions, energy usage (kg of CO2e) | 36 |
Carbon emissions, manufacturing (kg of CO2e) | 76 |
Total carbon emissions, w/o use phase (kg of CO2e) | 80 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Total carbon footprint (kg of CO2e) | 116 |
Reviews
Arvustused puuduvad.