-10%
DELL E7470 i5-6300U 8GB 256SSD 14″ FHD W10p USED US QWERTY Used
Tasu kolme võrdse maksena 3 x 56.81€
Original price was: 189.09€.170.43€Current price is: 170.43€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
PCI Express configurations | 1×4, 4×1 |
---|---|
PCI Express slots version | 3.0 |
Processor series | Intel® Core™ i5-6300 Mobile Series |
Processor boost frequency | 3 GHz |
Processor codename | Skylake |
Processor lithography | 14 nm |
Maximum number of PCI Express lanes | 12 |
Stepping | D1 |
Tjunction | 100 °C |
Processor frequency | 2.4 GHz |
Processor operating modes | 64-bit |
Processor cache | 3 MB |
Processor model | i5-6300U |
Processor cache type | Smart Cache |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
ECC supported by processor | No |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-down frequency | 800 MHz |
Bus type | QPI |
Processor socket | LGA 1356 (Socket B2) |
On-board graphics card DirectX version | 12 |
On-board graphics card model | Intel® HD Graphics 520 |
On-board graphics card | Yes |
On-board graphics card OpenGL version | 4.4 |
Discrete graphics card | No |
On-board graphics card base frequency | 300 MHz |
On-board graphics card family | Intel® HD Graphics |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Memory clock speed | 2133 MHz |
Internal memory | 8 GB |
Product colour | Black |
Intel segment tagging | Enterprise |
AC adapter output voltage | 19.5 V |
AC adapter input voltage | 90 – 264 V |
AC adapter frequency | 50 – 60 Hz |
Cable lock slot | Yes |
Password protection | Yes |
Fingerprint reader | Yes |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 5 – 95% |
Storage temperature (T-T) | -51 – 71 °C |
Operating temperature (T-T) | 0 – 60 °C |
Kaal | 1.5 kg |
Height (rear) | 2.18 cm |
Height (front) | 1.82 cm |
Laius | 334 mm |
Sügavus | 232 mm |
Bluetooth | Yes |
Ethernet LAN data rates | 100, 10, 1000 Mbit/s |
3G | No |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11a |
4G | No |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth version | 4.1 |
Aspect ratio | 16:9 |
Display diagonal | 35.6 cm (14″) |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
LED backlight | Yes |
Dual-screen | No |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Energy Star certified | Y |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | Yes |
SSD capacity | 256 GB |
Compatible memory cards | SD |
Number of SSDs installed | 1 |
Docking connector | Yes |
Charging port type | DC-in jack |
DVI port | No |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Mini DisplayPorts quantity | 1 |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Number of battery cells | 4 |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Windows keys | Yes |
Specific features | Battery warranty 1 month from the date of purchase from the distributor, Notebook used, tested, possible scratches on the case, efficient and ready to use, No power cable type “cloverleaf”, Windows 10 pro 64bit for DELL computers, Keyboard US QWERTY, Pre-installed system on the drive |
Reviews
Arvustused puuduvad.