-10%
ASUS Vivobook 15 F1502ZA-WH74 Intel® Core™ i7 i7-1255U Laptop 39.6 cm (15.6″) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Blue New Repack/Repacked
Tasu kolme võrdse maksena 3 x 229.93€
Original price was: 766.16€.689.80€Current price is: 689.80€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor manufacturer | Intel |
---|---|
Processor cores | 10 |
Processor boost frequency | 4.7 GHz |
Processor family | Intel® Core™ i7 |
Processor cache | 12 MB |
Processor model | i7-1255U |
Processor cache type | Smart Cache |
Efficient cores | 8 |
Processor base power | 15 W |
Performance cores | 2 |
Processor generation | 12th gen Intel® Core™ i7 |
Maximum turbo power | 55 W |
Performance-core Max Turbo Frequency | 4.7 GHz |
Efficient-core Max Turbo Frequency | 3.5 GHz |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board + SO-DIMM |
Maximum internal memory | 16 GB |
Memory slots | SO-DIMM |
Housing material | Plastic |
Product colour | Blue |
Product type | Laptop |
Introduction year | 2022 |
Colour name | Quiet Blue |
AC adapter power | 65 W |
AC adapter output voltage | 19 V |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 3.42 A |
AC adapter frequency | 50 – 60 Hz |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Kõrgus | 19.9 mm |
Kaal | 1.7 kg |
Sügavus | 232.5 mm |
Laius | 359.7 mm |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Antenna type | 2×2 |
Mobile network connection | No |
Native aspect ratio | 16:9 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
LED backlight | Yes |
HD type | Full HD |
Display diagonal | 39.6 cm (15.6″) |
RGB colour space | NTSC |
Colour gamut | 45% |
Anti-glare screen | Yes |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Audio system | SonicMaster |
Built-in microphone | Yes |
Compliance certificates | REACH, RoHS |
Storage media | SSD |
SSD capacity | 512 GB |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
Optical drive type | No |
Total storage capacity | 512 GB |
NVMe | Yes |
SSD interface | PCI Express 3.0 |
USB 2.0 ports quantity | 1 |
Charging port type | DC-in jack |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Power adapter barrel connector | 4.5 mm |
Front camera | Yes |
Front camera HD type | HD |
Battery capacity | 42 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Numeric keypad | Yes |
Pointing device | Touchpad |
Sustainability compliance | Yes |
Reviews
Arvustused puuduvad.