-10%
Apple iPhone 16 Pro Max 256 GB Black Titanium
Tasu kolme võrdse maksena 3 x 512.43€
Original price was: 1707.82€.1537.29€Current price is: 1537.29€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Coprocessor | Yes |
---|---|
Coprocessor model | Neural Engine |
Processor family | Apple |
Coprocessor cores | 16 |
Efficient cores | 4 |
Processor cores | 6 |
Performance cores | 2 |
Processor model | A18 Pro |
Waterproof up to | 6 m |
Product colour | Black |
Protection features | Water resistant, Splash proof, Dust resistant |
Form factor | Bar |
International Protection (IP) code | IP68 |
Housing material | Glass, Titanium |
Kõrgus | 163 mm |
Sügavus | 8.25 mm |
Laius | 77.6 mm |
Kaal | 227 g |
4G standard | LTE-TDD & LTE-FDD |
3G bands supported | 1700, 850, 1900, 2100 MHz, 900 |
3G standards | UMTS, DC-HSDPA, HSPA+ |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
5G standard | NR mmWave, NR, Sub6 |
4G data rate (max) | 1000 Mbit/s |
2G standards | Edge, GSM |
AirPlay | Yes |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
MIMO | Yes |
2G bands (primary SIM) | 1900 MHz, 900, 1800, 850 |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
iBeacon | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Wi-Fi | Yes |
Bluetooth | Yes |
Voice over LTE (VoLTE) supported | Yes |
Face recognition | Yes |
Video call | Yes |
Wireless charging | Yes |
Action button | Yes |
Speakerphone | Yes |
Action button features | Shortcut, Controls, Focus, Accessibility, Camera, Magnifier, Translate, Flashlight, Voice Memo, Recognize Music, Silent mode |
Fingerprint reader | No |
Hearing aid compatibility | Yes |
Emergency SOS (satellite) | Yes |
Voice commands | Yes |
Fast charging | Yes |
Graphics card cores | 6 |
Spatial audio | Yes |
Crash detection | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Voice isolation | Yes |
Screen sharing | Yes |
Vibrating alert | Yes |
Camera button | Yes |
Cables included | USB Type-C to USB Type-C |
Display brightness (min) | 1 cd/m² |
Screen shape | Flat |
Fingerprint resistant | Yes |
Display technology marketing name | Super Retina XDR |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10) |
Panel type | OLED |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Display brightness | 1000 cd/m² |
Display resolution | 2868 x 1320 pixels |
Contrast ratio (typical) | 2000000:1 |
Maximum refresh rate | 120 Hz |
Display glass type | Ceramic Shield |
Maximum display brightness (HDR) | 1600 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Oleophobic coating | Yes |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display diagonal | 17.5 cm (6.9″) |
Pixel density | 460 ppi |
Virtual assistant | Apple Siri |
Windows operating systems supported | Windows 10 Enterprise x64, Windows 10 x64, Windows 10 Home, Windows 10 Enterprise, Windows 10 Pro x64, Windows 11 Enterprise, Windows 11 Pro, Windows 11, Windows 10 Education, Windows 11 x64, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 10, Windows 10 IOT Core, Windows 10 Home x64, Windows 11 Home |
Mac operating systems supported | Mac OS X 10.15.3 Catalina, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 14.0 Sonoma, Mac OS X 10.13 High Sierra, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Platform | iOS |
Operating system installed | iOS 18 |
App distribution platform | Apple App Store |
Apple Intelligence | Yes |
Document formats supported | PPT, PPTX, XLS, XLSX, USDZ, PDF, TXT, VCF, Pages, RTF, DOC, ICS, HTML, HTM, Key, DOCX, Numbers |
Archive formats supported | Zip |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Audio formats supported | AAC, FLAC, APAC, MP3, ALAC |
Number of microphones | 4 |
Image formats supported | GIF, JPG, TIFF |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Photonic Engine | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Panorama | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Second rear camera field of view (FOV) angle | 120° |
Camera button controls | Cameras, Depth, Exposure, Tone, Styles, Zoom |
Second rear camera resolution (numeric) | 48 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Third rear camera aperture number | 2.8 |
Rear camera type | Triple camera |
Camera video formats supported | H.264, HEVC, ProRes |
Second rear camera aperture number | 2.2 |
Geotagging | Yes |
Third rear camera field of view (FOV) angle | 20° |
Rear camera flash | Yes |
Lens correction | Yes |
Rear camera resolution (numeric) | 48 MP |
Auto focus | Yes |
Rear camera focal length | 2.4 cm |
Macro photography | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.78 |
Resolution at capture speed | 1920×1080@30fps, 1920×1080@240fps, 3840×2160@100fps, 3840×2160@120fps, 1920×1080@25fps, 3840×2160@25fps, 1280×720@30fps, 1920×1080@60fps, 3840×2160@60fps, 1920×1080@120fps, 3840×2160@30fps, 3840×2160@24fps |
Stereo recording | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Front camera aperture number | 1.9 |
QuickTake video | Yes |
Slow motion mode | Yes |
Maximum frame rate | 240 fps |
Video recording modes | 1080p, 2160p, 720p |
Third rear camera lens elements | 7-element lens |
Red-eye correction | Y |
Portrait Lighting | Yes |
Optical zoom out | 2x |
Image stabilizer | Yes |
Face detection | Yes |
Front camera resolution (numeric) | 12 MP |
Lens cover material | Sapphire crystal |
Digital zoom | 25x |
Second rear camera focal length | 1.3 cm |
Audio zoom | Yes |
Deep Fusion | Yes |
Optical zoom in | 5x |
Front camera flash | No |
Continuous shooting mode | Yes |
Third rear camera focal length | 12 cm |
Wind noise reduction | Yes |
Spatial photos | Yes |
Continuous audio playback time | 105 h |
Continuous video playback time | 33 h |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time (streamed) | 29 h |
Gyroscope | Yes |
Proximity sensor | Yes |
Barometer | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
LiDAR sensor | Yes |
GLONASS | Yes |
Galileo | Yes |
Position location | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
NavIC | Yes |
Subscription type | No subscription |
Reviews
Arvustused puuduvad.