-10%
Apple iPhone 16 Pro 256GB Black Titanium
Tasu kolme võrdse maksena 3 x 474.85€
Original price was: 1582.57€.1424.56€Current price is: 1424.56€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Coprocessor | Yes |
---|---|
Processor cores | 6 |
Coprocessor model | Neural Engine |
Processor family | Apple |
Processor model | A18 Pro |
Efficient cores | 4 |
Coprocessor cores | 16 |
Performance cores | 2 |
Protection features | Splash proof, Water resistant, Dust resistant |
Housing material | Glass, Titanium |
Product colour | Black |
Form factor | Bar |
International Protection (IP) code | IP68 |
Waterproof up to | 6 m |
Kaal | 199 g |
Laius | 71.5 mm |
Sügavus | 8.25 mm |
Kõrgus | 149.6 mm |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
4G standard | LTE-TDD & LTE-FDD |
MIMO | Yes |
3G standards | UMTS, DC-HSDPA, HSPA+ |
3G bands supported | 850, 1700, 1900, 2100 MHz, 900 |
Bluetooth version | 5.3 |
Bluetooth | Yes |
2G bands (primary SIM) | 850, 1900 MHz, 1800, 900 |
Near Field Communication (NFC) | Yes |
2G standards | GSM, Edge |
Wi-Fi | Yes |
Frequency band | Penta-band |
AirPlay | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
4G data rate (max) | 1000 Mbit/s |
5G standard | Sub6, NR mmWave, NR |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
Wide Spectrum | Yes |
Voice isolation | Yes |
Camera button | Yes |
Roadside assistance | Yes |
Screen sharing | Yes |
Wireless charging | Yes |
Crash detection | Yes |
Video call | Yes |
Face recognition | Yes |
Fingerprint reader | No |
Hearing aid compatibility | Yes |
Vibrating alert | Yes |
Emergency SOS (satellite) | Yes |
Action button | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Action button features | Translate, Shortcut, Controls, Focus, Recognize Music, Silent mode, Flashlight, Voice Memo, Accessibility, Camera, Magnifier |
Fast charging | Yes |
Graphics card cores | 6 |
Spatial audio | Yes |
Cables included | USB Type-C to USB Type-C |
Display glass type | Ceramic Shield |
Fingerprint resistant | Yes |
Screen shape | Flat |
Oleophobic coating | Yes |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Pixel density | 460 ppi |
Maximum refresh rate | 120 Hz |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display diagonal | 16 cm (6.3″) |
Display brightness | 1000 cd/m² |
Display resolution | 2622 x 1206 pixels |
Contrast ratio (typical) | 2000000:1 |
Panel type | OLED |
Display brightness (min) | 1 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Display technology marketing name | Super Retina XDR |
High Dynamic Range (HDR) supported | Yes |
Apple Intelligence | Yes |
Windows operating systems supported | Windows 11 Enterprise, Windows 11 Pro, Windows 11 x64, Windows 11, Windows 10 Education, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10 Pro x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 x64, Windows 10, Windows 10 IOT Core, Windows 10 Home x64, Windows 11 Home, Windows 10 Home, Windows 10 Education x64, Windows 11 Enterprise x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.15.3 Catalina, Mac OS X 14.0 Sonoma, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Virtual assistant | Apple Siri |
Operating system installed | iOS 18 |
App distribution platform | Apple App Store |
Platform | iOS |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Document formats supported | TXT, VCF, DOCX, HTML, HTM, Key, Pages, PDF, USDZ, Numbers, RTF, DOC, ICS, PPT, PPTX, XLS, XLSX |
Archive formats supported | Zip |
Audio formats supported | APAC, ALAC, MP3, AAC, FLAC |
Image formats supported | JPG, TIFF, GIF |
Number of microphones | 4 |
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
USB connector type | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
USB port | Yes |
Wind noise reduction | Yes |
Spatial photos | Yes |
Resolution at capture speed | 1280×720@30fps, 1920×1080@60fps, 3840×2160@60fps, 3840×2160@120fps, 1920×1080@120fps, 3840×2160@30fps, 3840×2160@24fps, 1920×1080@30fps, 1920×1080@240fps, 1920×1080@25fps, 3840×2160@100fps, 3840×2160@25fps |
Lens cover material | Sapphire crystal |
Auto focus | Yes |
Third rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 48 MP |
Front camera type | Single camera |
Video capture resolution (max) | 3840 x 2160 pixels |
Second rear camera aperture number | 2.2 |
Rear camera flash | Yes |
Third rear camera field of view (FOV) angle | 20° |
Video recording modes | 1080p, 2160p, 720p |
Front camera resolution (numeric) | 12 MP |
Third rear camera lens elements | 7-element lens |
Audio zoom | Yes |
Third rear camera aperture number | 2.8 |
Portrait Lighting | Yes |
Image stabilizer | Yes |
Rear camera type | Triple camera |
Camera video formats supported | H.264, HEVC, ProRes |
Continuous shooting mode | Yes |
Optical zoom out | 2x |
Stereo recording | Yes |
Face detection | Yes |
Panorama | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Third rear camera focal length | 12 cm |
Rear camera focal length | 2.4 cm |
Geotagging | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Second rear camera field of view (FOV) angle | 120° |
Rear camera aperture number | 1.78 |
Rear camera resolution (numeric) | 48 MP |
Maximum frame rate | 240 fps |
Front camera aperture number | 1.9 |
Photonic Engine | Yes |
Lens correction | Yes |
Macro photography | Yes |
Camera button controls | Exposure, Cameras, Depth, Tone, Styles, Zoom |
Digital zoom | 25x |
Camera High Dynamic Range (HDR) mode | Yes |
Second rear camera focal length | 1.3 cm |
Portrait mode | Yes |
Slow motion mode | Yes |
Red-eye correction | Y |
QuickTake video | Yes |
Front camera flash | No |
Optical zoom in | 5x |
Deep Fusion | Yes |
Continuous video playback time | 27 h |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 85 h |
Continuous video playback time (streamed) | 22 h |
Proximity sensor | Yes |
Barometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Accelerometer | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
Position location | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
GLONASS | Yes |
NavIC | Yes |
Electronic compass | Yes |
Subscription type | No subscription |
Reviews
Arvustused puuduvad.