-10%
Apple iPhone 16 Pro 128GB Black Titanium
Tasu kolme võrdse maksena 3 x 432.83€
Original price was: 1442.49€.1298.49€Current price is: 1298.49€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor family | Apple |
---|---|
Processor model | A18 Pro |
Processor cores | 6 |
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Performance cores | 2 |
Efficient cores | 4 |
Form factor | Bar |
Product colour | Black |
International Protection (IP) code | IP68 |
Protection features | Water resistant, Splash proof, Dust resistant |
Waterproof up to | 6 m |
Housing material | Glass, Titanium |
Kaal | 199 g |
Laius | 71.5 mm |
Kõrgus | 149.6 mm |
Sügavus | 8.25 mm |
MIMO | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
4G data rate (max) | 1000 Mbit/s |
5G standard | Sub6, NR mmWave, NR |
Frequency band | Penta-band |
2G bands (primary SIM) | 850, 1900 MHz, 900, 1800 |
AirPlay | Yes |
4G standard | LTE-TDD & LTE-FDD |
SIM card capability | Dual SIM |
3G bands supported | 1700, 850, 1900, 900, 2100 MHz |
3G standards | DC-HSDPA, UMTS, HSPA+ |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
2G standards | GSM, Edge |
Near Field Communication (NFC) | Yes |
Mobile network generation | 5G |
iBeacon | Yes |
Camera button | Yes |
Voice isolation | Yes |
Roadside assistance | Yes |
Wide Spectrum | Yes |
Screen sharing | Yes |
Action button features | Translate, Shortcut, Recognize Music, Silent mode, Controls, Focus, Accessibility, Camera, Magnifier, Flashlight, Voice Memo |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Action button | Yes |
Wireless charging | Yes |
Vibrating alert | Yes |
Fingerprint reader | No |
Graphics card cores | 6 |
Face recognition | Yes |
Spatial audio | Yes |
Fast charging | Yes |
Voice commands | Yes |
Video call | Yes |
Speakerphone | Yes |
Hearing aid compatibility | Yes |
Cables included | USB Type-C to USB Type-C |
Screen shape | Flat |
Display resolution | 2622 x 1206 pixels |
Display diagonal | 16 cm (6.3″) |
Display technology marketing name | Super Retina XDR |
Oleophobic coating | Yes |
Maximum refresh rate | 120 Hz |
Pixel density | 460 ppi |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Ceramic Shield |
Display brightness (min) | 1 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Panel type | OLED |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Display brightness | 1000 cd/m² |
Windows operating systems supported | Windows 10 Enterprise, Windows 10 Home x64, Windows 11 Home, Windows 11 Enterprise, Windows 11 Pro, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10, Windows 10 IOT Core, Windows 10 Education, Windows 10 Home, Windows 10 Pro x64, Windows 11, Windows 10 Enterprise x64, Windows 10 x64, Windows 11 x64 |
Mac operating systems supported | Mac OS X 14.0 Sonoma, Mac OS X 10.13 High Sierra, Mac OS X 13.0 Ventura, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.15.3 Catalina, Mac OS X 10.14 Mojave |
Apple Intelligence | Yes |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Platform | iOS |
Operating system installed | iOS 18 |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Audio formats supported | MP3, ALAC, AAC, FLAC, APAC |
Document formats supported | TXT, VCF, USDZ, HTML, HTM, Key, Pages, Numbers, PDF, DOCX, RTF, DOC, ICS, PPT, PPTX, XLS, XLSX |
Image formats supported | JPG, TIFF, GIF |
Archive formats supported | Zip |
Number of microphones | 4 |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Spatial photos | Yes |
Wind noise reduction | Yes |
Slow motion mode | Yes |
Camera button controls | Exposure, Zoom, Styles, Depth, Cameras, Tone |
Stereo recording | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
Camera High Dynamic Range (HDR) mode | Yes |
Photonic Engine | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Macro photography | Yes |
Lens correction | Yes |
Front camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280×720@30fps, 1920×1080@60fps, 3840×2160@60fps, 1920×1080@120fps, 3840×2160@30fps, 3840×2160@24fps, 3840×2160@120fps, 3840×2160@25fps, 3840×2160@100fps, 1920×1080@30fps, 1920×1080@240fps, 1920×1080@25fps |
Geotagging | Yes |
Auto focus | Yes |
Rear camera focal length | 2.4 cm |
Front camera flash | No |
Video capture resolution (max) | 3840 x 2160 pixels |
Third rear camera field of view (FOV) angle | 20° |
Front camera type | Single camera |
Continuous shooting mode | Yes |
Second rear camera resolution (numeric) | 48 MP |
Audio zoom | Yes |
Third rear camera focal length | 12 cm |
Lens cover material | Sapphire crystal |
Third rear camera aperture number | 2.8 |
Optical zoom out | 2x |
Video recording modes | 720p, 1080p, 2160p |
Night mode | Yes |
Second rear camera field of view (FOV) angle | 120° |
Red-eye correction | Y |
Rear camera resolution (numeric) | 48 MP |
Face detection | Yes |
Maximum frame rate | 240 fps |
Front camera aperture number | 1.9 |
Portrait Lighting | Yes |
Second rear camera focal length | 1.3 cm |
Third rear camera resolution (numeric) | 12 MP |
Optical zoom in | 5x |
Rear camera type | Triple camera |
Panorama | Yes |
QuickTake video | Yes |
Rear camera aperture number | 1.78 |
Deep Fusion | Yes |
Portrait mode | Yes |
Rear camera flash | Yes |
Third rear camera lens elements | 7-element lens |
Second rear camera aperture number | 2.2 |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Digital zoom | 25x |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time (streamed) | 22 h |
Continuous audio playback time | 85 h |
Continuous video playback time | 27 h |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
NavIC | Yes |
Position location | Yes |
GLONASS | Yes |
Electronic compass | Yes |
BeiDou | Yes |
Galileo | Yes |
GPS (satellite) | Yes |
Subscription type | No subscription |
Reviews
Arvustused puuduvad.