-10%
Apple iPhone 12 64GB – Green
Tasu kolme võrdse maksena 3 x 168.70€
Original price was: 562.06€.506.10€Current price is: 506.10€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor family | Apple |
---|---|
Coprocessor | Yes |
Processor model | A14 |
Coprocessor model | Neural Engine |
Processor cores | 6 |
Product colour | Green |
Protection features | Splash proof, Dust resistant, Water resistant |
Form factor | Bar |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Laius | 71.5 mm |
Sügavus | 7.4 mm |
Kaal | 164 g |
Kõrgus | 146.7 mm |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
MIMO | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM + eSIM |
Bluetooth version | 5.0 |
SIM card capability | Dual SIM |
3G bands supported | 1700, 2100 MHz, 900, 1900, 850, 800 |
3G standards | DC-HSDPA, HSPA+, UMTS |
Bluetooth | Yes |
Mobile network generation | 5G |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE |
AirPlay | Yes |
iBeacon | Yes |
Wireless charging | Yes |
Speakerphone | Yes |
Hearing aid compatibility | Yes |
Face recognition | Yes |
Vibrating alert | Yes |
Graphics card cores | 4 |
Video call | Yes |
Voice commands | Yes |
Fast charging | Yes |
Voice dialling | Yes |
AC adapter included | No |
Cables included | USB Type-C to Lightning |
Display diagonal | 15.5 cm (6.1″) |
Screen shape | Flat |
Display resolution | 2532 x 1170 pixels |
Display glass type | Ceramic Shield |
Fingerprint resistant | Yes |
Display brightness | 625 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Pixel density | 460 ppi |
Panel type | OLED |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
High Dynamic Range (HDR) supported | Yes |
Operating system installed | iOS 17 |
Windows operating systems supported | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Mac operating systems supported | Yes |
Platform | iOS |
Audio formats supported | MP3, HE-AAC, LPCM, AC3, AAC-LC, AAX, HE-AAC v2, EAC3, ALAC, FLAC, AAX+ |
Video formats supported | M-JPEG, H.264, HEVC, MPEG‑4 Part 2 |
FM radio | No |
Speakers | stereo |
Compatible memory cards | Not supported |
Internal storage capacity | 64 GB |
USB port | No |
Headphone connectivity | Lightning |
Lightning connector | Yes |
Face detection | Yes |
Maximum frame rate | 240 fps |
Second rear camera lens elements | 7-element lens |
Resolution at capture speed | 1920×1080@30fps, 1920×1080@240fps, 1920×1080@60fps, 3840×2160@60fps, 1920×1080@120fps, 3840×2160@30fps, 3840×2160@24fps |
Rear camera lens elements | 5-element lens |
Front camera sensor size | 12″ |
Rear camera resolution (numeric) | 12 MP |
Video recording modes | 1080p, 720p, 2160p |
Digital zoom | 5x |
Optical zoom | 2x |
Front camera type | Single camera |
Night mode | Yes |
Auto focus | Yes |
Second rear camera aperture number | 1.6 |
Flash type | LED |
Rear camera type | Dual camera |
Rear camera flash | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera field of view (FOV) angle | 120° |
Geotagging | Yes |
Image stabilizer | Yes |
Self-timer | Yes |
Second rear camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.2 |
Multi-shot | Yes |
Video stabilizer | Yes |
Rear camera aperture number | 2.4 |
Time lapse mode | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 65 h |
Continuous video playback time | 17 h |
Orientation sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
GPS (satellite) | Yes |
Galileo | Yes |
Position location | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
Subscription type | No subscription |
Reviews
Arvustused puuduvad.