-10%
Smartfon Motorola Moto G84 5G 8/256 Viva Magenta
Tasu kolme võrdse maksena 3 x 65.78€
Original price was: 219.00€.197.35€Current price is: 197.35€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor model | 695 5G |
---|---|
Processor cores | 8 |
Processor frequency | 2.2 GHz |
Processor family | Qualcomm Snapdragon |
Product colour | Magenta |
International Protection (IP) code | IP54 |
Colour name | Viva Magenta |
Package weight | 420.5 g |
Kaal | 166.8 g |
Package depth | 169.7 mm |
Laius | 74.4 mm |
Package width | 50.5 mm |
Sügavus | 7.6 mm |
Package height | 84 mm |
Kõrgus | 160 mm |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | HSDPA |
4G standard | LTE |
Fingerprint reader | Yes |
Refurbished | No |
Face recognition | Yes |
Display diagonal | 16.5 cm (6.5″) |
Display resolution | 1080 x 2400 pixels |
Native aspect ratio | 20:9 |
Panel type | P-OLED |
Pixel density | 420 ppi |
Maximum refresh rate | 120 Hz |
Operating system installed | Android 13 |
Platform | Android |
Virtual assistant | Google Assistant |
Audio system | Dolby Atmos |
FM radio | Yes |
Speakers | stereo |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 8 GB |
Maximum memory card size | 512 GB |
USB connector type | USB Type-C |
USB port | Yes |
Headphone connectivity | 3.5 mm |
Front camera resolution (numeric) | 16 MP |
Digital zoom | 8x |
Flash type | LED |
Panorama | Yes |
Night mode | Yes |
Second rear camera resolution (numeric) | 8 MP |
Rear camera flash | Yes |
Rear camera type | Dual camera |
Portrait mode | Yes |
Smile detection | Yes |
Self-timer | Yes |
Continuous shooting mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Front camera type | Single camera |
Rear camera resolution (numeric) | 50 MP |
Macro photography | Yes |
Battery capacity | 5000 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Position location | Yes |
Electronic compass | Yes |
Reviews
Arvustused puuduvad.