-10%
Smartfon Motorola Edge 50 Ultra 5G 16/1024GB Nordic Wood
Tasu kolme võrdse maksena 3 x 298.71€
Original price was: 995.42€.896.13€Current price is: 896.13€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Artificial Intelligence processor family | Qualcomm |
---|---|
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor boost frequency | 2.8 GHz |
Processor model | 8s Gen 3 |
Colour name | Nordic Wood |
Product colour | Wood |
International Protection (IP) code | IP68 |
Kaal | 197 g |
Sügavus | 8.59 mm |
Kõrgus | 161.1 mm |
Laius | 72.4 mm |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.4 |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
4G standard | LTE |
3G standards | UMTS |
Mobile network generation | 5G |
Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax), Wi-Fi 4 (802.11n), 802.11b, 802.11a, Wi-Fi 6 (802.11ax), 802.11g |
Wi-Fi | Yes |
Bluetooth | Yes |
Fast charging technology | TurboPower |
Fingerprint reader | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Face recognition | Yes |
Video call | Yes |
Reverse wireless charging | Yes |
Graphics card | Adreno 735 |
Pixel density | 446 ppi |
Panel type | P-OLED |
Maximum refresh rate | 144 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) supported | Yes |
Gorilla Glass version | Gorilla Glass Victus |
Display glass type | Gorilla Glass |
Display diagonal | 17 cm (6.7″) |
Display resolution | 2712 x 1220 pixels |
Native aspect ratio | 20:9 |
Virtual assistant | Google Assistant |
Platform | Android |
App distribution platform | Google Play |
Operating system installed | Android 14 |
Speakers | stereo |
Audio system | Dolby Atmos |
Internal storage capacity | 1 TB |
RAM capacity | 16 GB |
Virtual RAM (max) | 24 GB |
Compatible memory cards | MicroSD (TransFlash) |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
USB port | Yes |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
Video recording modes | 2160p, 1080p |
Image stabilizer | Yes |
Rear camera aperture number | 1.6 |
Maximum frame rate | 960 fps |
Front camera resolution (numeric) | 50 MP |
Time lapse mode | Yes |
Optical zoom | 3x |
Second rear camera field of view (FOV) angle | 122° |
Resolution at capture speed | 1920×1080@60fps, 3840×2160@60fps, 1920×1080@120fps, 3840×2160@30fps, 1920×1080@30fps, 1920×1080@240fps, 1920×1080@960fps |
Rear camera flash | Yes |
Second rear camera aperture number | 2 |
Front camera type | Single camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 50 MP |
Third rear camera resolution (numeric) | 64 MP |
Night mode | Yes |
Rear camera sensor size | 1/1.3″ |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera type | Triple camera |
Digital zoom | 20x |
Panorama | Yes |
Smile detection | Yes |
Front camera aperture number | 1.9 |
Third rear camera aperture number | 2.4 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Portrait mode | Yes |
Macro photography | Yes |
Battery weight | 65.5 g |
Battery capacity | 4500 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Proximity sensor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
GPS (satellite) | Yes |
Electronic compass | Yes |
GLONASS | Yes |
BeiDou | Yes |
Position location | Yes |
Galileo | Yes |
NavIC | Yes |
Reviews
Arvustused puuduvad.