-10%
MSI Prestige 14 AI STUDIO C1VEG-051PL Intel Core Ultra 7 155H Laptop 35.6 cm (14″) 2.8K 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4050 Wi-Fi 7 (802.11be) Windows 11 Home Grey
Tasu kolme võrdse maksena 3 x 573.83€
Original price was: 1912.48€.1721.48€Current price is: 1721.48€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor manufacturer | Intel |
---|---|
Processor model | 155H |
Processor frequency | 1.4 GHz |
Processor family | Intel Core Ultra 7 |
On-board graphics card | Yes |
Discrete graphics card memory | 6 GB |
Discrete graphics card | Yes |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card model | Intel Arc Graphics |
On-board graphics card family | Intel Arc Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Memory clock speed | 5600 MHz |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory | 32 GB |
Maximum internal memory | 64 GB |
Product type | Laptop |
Original brand name | MSI |
Colour name | Stellar Gray |
Product colour | Grey |
AC adapter power | 140 W |
Kaal | 1.7 kg |
Kõrgus | 18.9 mm |
Sügavus | 246.5 mm |
Laius | 313.4 mm |
Bluetooth version | 5.4 |
Mobile network connection | No |
Ethernet LAN | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN data rates | 10, 1000 Mbit/s, 100 |
Bluetooth | Yes |
Motherboard chipset | Intel SoC |
Package height | 321 mm |
Package depth | 88 mm |
Package width | 455 mm |
Maximum refresh rate | 60 Hz |
Touchscreen | No |
HD type | 2.8K |
Display diagonal | 35.6 cm (14″) |
Native aspect ratio | 16:10 |
Display resolution | 2880 x 1800 pixels |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Audio system | DTS Audio Processing |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
SSD interface | PCI Express 4.0 |
Optical drive type | No |
Total storage capacity | 1 TB |
Storage media | SSD |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
NVMe | Yes |
Total SSDs capacity | 1 TB |
HDMI version | 2.1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Thunderbolt 4 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Front camera | Yes |
Infrared (IR) camera | Yes |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Battery capacity | 90 Wh |
Number of battery cells | 4 |
Battery technology | Lithium Polymer (LiPo) |
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard backlit colour | White |
Pointing device | Touchpad |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Reviews
Arvustused puuduvad.