-10%
DELL Vostro 5640 Intel Core 5 120U Laptop 40.6 cm (16″) Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
Tasu kolme võrdse maksena 3 x 343.50€
Original price was: 1144.73€.1030.50€Current price is: 1030.50€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor family | Intel Core 5 |
---|---|
Processor cache | 12 MB |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor boost frequency | 5 GHz |
Processor model | 120U |
Processor cache type | Smart Cache |
Maximum turbo power | 55 W |
Processor generation | Intel Core (Series 1) |
Performance cores | 2 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient cores | 8 |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Processor base power | 15 W |
Efficient-core Max Turbo Frequency | 3.8 GHz |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Memory slots | 2x SO-DIMM |
Memory form factor | SO-DIMM |
Memory clock speed | 5200 MHz |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Memory data transfer rate | 5200 MT/s |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 2 x 8 GB |
Product type | Laptop |
Colour name | Titan Gray |
Product colour | Grey |
USB Power Delivery (USB PD) | Yes |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter power | 65 W |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Operating relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 0 – 40 °C |
Storage relative humidity (H-H) | 0 – 95% |
Operating vibration | 0.66 G |
Storage temperature (T-T) | -40 – 65 °C |
Operating shock | 140 G |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
Height (rear) | 1.74 cm |
Height (front) | 1.62 cm |
Laius | 356.8 mm |
Sügavus | 249.5 mm |
Ethernet LAN data rates | 10, 1000 Mbit/s, 100 |
Wi-Fi standards | 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b |
Antenna type | 2×2 |
Ethernet LAN | Yes |
WLAN controller model | Realtek RTL8852BE |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
WLAN controller manufacturer | Realtek |
Temperature sensor | Yes |
Cables included | AC |
Touchscreen | No |
Contrast ratio (typical) | 1000:1 |
Display brightness | 250 cd/m² |
Maximum refresh rate | 60 Hz |
Display resolution | 1920 x 1200 pixels |
Anti-glare screen | Yes |
Native aspect ratio | 16:10 |
Colour gamut | 45% |
HD type | Full HD+ |
LED backlight | Yes |
Display diagonal | 40.6 cm (16″) |
Pixel density | 141 ppi |
Panel type | WVA |
RGB colour space | NTSC |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3254 |
Speaker power | 2 W |
Built-in microphone | Yes |
Total SSDs capacity | 512 GB |
Compatible memory cards | SDHC, SDXC, SD |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
Total storage capacity | 512 GB |
SSD capacity | 512 GB |
Storage media | SSD |
SSD form factor | M.2 |
Optical drive type | No |
Number of SSDs installed | 1 |
Card reader integrated | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
HDMI ports quantity | 1 |
Front camera resolution (numeric) | 2.07 MP |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery voltage | 15 V |
Battery weight | 240 g |
Battery recharge time | 3 h |
Number of battery cells | 4 |
Battery capacity | 54 Wh |
Battery technology | Lithium Polymer (LiPo) |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Sustainability compliance | Yes |
Total carbon footprint (kg of CO2e) | 114 |
Carbon emissions, logistics (kg of CO2e) | 5 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Carbon emissions, energy usage (kg of CO2e) | 20 |
Total carbon emissions, w/o use phase (kg of CO2e) | 94 |
PAIA version | GaBi verison1 |
Carbon emissions, manufacturing (kg of CO2e) | 88 |
Reviews
Arvustused puuduvad.