-10%
ASUS Laptop Vivobook 16X K3605VC-MB265 i5-12500H 16.0’ WUXGA Cool Silver Windows 11
Tasu kolme võrdse maksena 3 x 245.51€
Original price was: 818.07€.736.52€Current price is: 736.52€.
- Kirjeldus
- Arvustused
Kirjeldus
Kirjeldus
Arvustused
Processor frequency | 3.5 GHz |
---|---|
Processor boost frequency | 4.5 GHz |
Processor family | Intel® Core™ i5 |
Processor threads | 16 |
Processor cache | 18 MB |
Processor model | i5-13500H |
Intel® Smart Cache | Yes |
Processor cores | 12 |
NVIDIA DLSS 3 | Y |
Discrete graphics card model | NVIDIA GeForce RTX 2050 |
Graphics card family | Intel, NVIDIA |
Discrete graphics card memory | 4 GB |
Graphics card | Intel® UHD Graphics |
Discrete graphics memory type | GDDR6 |
RAM type | DDR4 |
Internal memory | 16 GB |
Military standard | MIL-STD-810H |
Noise level (max) | 38 dB |
Built-in touchpad | Yes |
Anti-bacterial coating | Yes |
Fingerprint reader | Yes |
Housing material | Aluminium, Plastic |
Product type | Laptop |
Product colour | Silver |
Number of built-in cooling fans | 1 pc(s) |
Kaal | 1.8 kg |
Laius | 358.6 mm |
Sügavus | 249 mm |
Kõrgus | 18.9 mm |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.3 |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Mobile network connection | No |
AC adapter included | Yes |
Quantity | 1 |
Maximum screen rotation | 180° |
Low Blue Light technology | Yes |
Refresh rate | 60 Hz |
Touchscreen | No |
Display diagonal | 40.6 cm (16″) |
Display resolution | 1920 x 1200 pixels |
Panel type | IPS |
HD type | WUXGA |
Platform | PC |
Operating system installed | No |
Stereo sound | Yes |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
Card reader integrated | No |
Storage media | SSD |
SD memory card reader | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 2.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Front camera | Yes |
Front camera HD type | HD |
Fast charging time (50%) | 30 min |
Battery capacity | 50 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Fast charging | Yes |
Pointing device | Yes |
Numeric keypad | Yes |
Backlight keypad | Yes |
Reviews
Arvustused puuduvad.